Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00206

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00206, only billing history.

Contact

Customer ID
RHP00206 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-06-28 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00221 Home phone hp_billing 2010-06-28 – 2012-12-01 history
ACC00275 Home phone hp_billing 2010-10-20 – 2010-11-25 history

History

Home-phone payment 32 Billed 1,173.08 · Paid 1,209.92 2010-06-28 – 2012-11-06 Home-phone invoice 30 Billed 1,197.06 2010-07-01 – 2012-12-01 Home-phone charge 29 Billed 744.93 2010-07-30 – 2012-11-30

Showing 29 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002098 ACC00221 41.86 sa
2012-10-31 Home-phone charge 12001978 ACC00221 56.58 sa
2012-09-30 Home-phone charge 12001867 ACC00221 28.28 sa
2012-08-31 Home-phone charge 12001763 ACC00221 23.01 sa
2012-07-31 Home-phone charge 12001671 ACC00221 23.80 sa
2012-06-30 Home-phone charge 12001573 ACC00221 3.99 sa
2012-05-31 Home-phone charge 12001474 ACC00221 8.75 sa
2012-04-30 Home-phone charge 12001375 ACC00221 24.64 sa
2012-03-31 Home-phone charge 12001278 ACC00221 1.06 sa
2012-02-29 Home-phone charge 12001181 ACC00221 0.32 sa
2012-01-31 Home-phone charge 12001090 ACC00221 1.58 sa
2011-12-31 Home-phone charge 11000994 ACC00221 0.27 sa
2011-11-30 Home-phone charge 11000909 ACC00221 0.95 sa
2011-10-31 Home-phone charge 11000824 ACC00221 57.26 sa
2011-09-30 Home-phone charge 11000739 ACC00221 35.22 sa
2011-08-31 Home-phone charge 11000655 ACC00221 43.75 sa
2011-07-31 Home-phone charge 11000573 ACC00221 47.98 sa
2011-06-30 Home-phone charge 11000491 ACC00221 55.76 sa
2011-05-31 Home-phone charge 11000418 ACC00221 36.50 sa
2011-04-30 Home-phone charge 11000344 ACC00221 25.34 sa
2011-03-31 Home-phone charge 11000268 ACC00221 30.68 sa
2011-02-28 Home-phone charge 11000193 ACC00221 42.34 sa
2011-01-31 Home-phone charge 11000121 ACC00221 21.84 sa
2010-12-31 Home-phone charge 11000052 ACC00221 18.63 sa
2010-11-30 Home-phone charge 10000437 ACC00221 20.12 sa
2010-10-30 Home-phone charge 10000362 ACC00221 22.10 sa
2010-09-30 Home-phone charge 10000279 ACC00221 22.81 it
2010-08-30 Home-phone charge 10000204 ACC00221 23.85 it
2010-07-30 Home-phone charge 10000138 ACC00221 25.66 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.