Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00204

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00204, only billing history.

Contact

Customer ID
RHP00204 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-07-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00219 Home phone hp_billing 2010-07-01 – 2012-12-01 history
ACC00728 Home phone hp_billing 2011-10-27 – 2012-12-01 history

History

Home-phone invoice 30 Billed 1,184.71 2010-07-01 – 2012-12-01 Home-phone charge 30 Billed 210.28 2010-07-10 – 2012-11-30 Home-phone payment 29 Billed 1,130.04 · Paid 1,218.70 2010-07-12 – 2012-11-06

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002097 ACC00219 11.92 sa
2012-10-31 Home-phone charge 12001977 ACC00219 11.57 sa
2012-09-30 Home-phone charge 12001866 ACC00219 6.99 sa
2012-08-31 Home-phone charge 12001762 ACC00219 18.22 sa
2012-07-31 Home-phone charge 12001670 ACC00219 7.72 sa
2012-06-30 Home-phone charge 12001571 ACC00219 4.90 sa
2012-05-31 Home-phone charge 12001472 ACC00219 3.88 sa
2012-04-30 Home-phone charge 12001373 ACC00219 3.87 sa
2012-03-31 Home-phone charge 12001276 ACC00219 7.31 sa
2012-02-29 Home-phone charge 12001179 ACC00219 6.33 sa
2012-01-31 Home-phone charge 12001088 ACC00219 6.41 sa
2011-12-31 Home-phone charge 11000992 ACC00219 6.07 sa
2011-11-30 Home-phone charge 11000907 ACC00219 1.98 sa
2011-10-31 Home-phone charge 11000822 ACC00219 8.25 sa
2011-09-30 Home-phone charge 11000737 ACC00219 5.69 sa
2011-08-31 Home-phone charge 11000653 ACC00219 8.26 sa
2011-07-31 Home-phone charge 11000571 ACC00219 8.06 sa
2011-06-30 Home-phone charge 11000489 ACC00219 4.02 sa
2011-05-31 Home-phone charge 11000416 ACC00219 6.32 sa
2011-04-30 Home-phone charge 11000342 ACC00219 4.47 sa
2011-03-31 Home-phone charge 11000266 ACC00219 7.26 sa
2011-02-28 Home-phone charge 11000191 ACC00219 0.49 sa
2011-01-31 Home-phone charge 11000119 ACC00219 4.94 sa
2010-12-31 Home-phone charge 11000050 ACC00219 9.05 sa
2010-11-30 Home-phone charge 10000435 ACC00219 7.03 sa
2010-10-30 Home-phone charge 10000360 ACC00219 4.06 sa
2010-09-30 Home-phone charge 10000277 ACC00219 6.43 it
2010-08-30 Home-phone charge 10000202 ACC00219 4.86 it
2010-07-30 Home-phone charge 10000136 ACC00219 1.92 it
2010-07-10 Home-phone charge 10000072 ACC00219 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.