Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00198

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00198, only billing history.

Contact

Customer ID
RHP00198 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-07-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00213 Home phone hp_billing 2010-07-01 – 2012-12-01 history

History

Home-phone invoice 30 Billed 575.55 2010-07-01 – 2012-12-01 Home-phone payment 30 Billed 587.35 · Paid 624.19 2010-07-26 – 2012-11-26 Home-phone charge 29 Billed 216.98 2010-07-26 – 2012-11-30

Showing 29 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002096 ACC00213 1.08 sa
2012-10-31 Home-phone charge 12001976 ACC00213 0.00 sa
2012-09-30 Home-phone charge 12001865 ACC00213 0.00 sa
2012-08-31 Home-phone charge 12001761 ACC00213 0.00 sa
2012-07-31 Home-phone charge 12001669 ACC00213 0.00 sa
2012-06-30 Home-phone charge 12001570 ACC00213 0.00 sa
2012-05-31 Home-phone charge 12001471 ACC00213 0.00 sa
2012-04-30 Home-phone charge 12001372 ACC00213 0.00 sa
2012-03-31 Home-phone charge 12001275 ACC00213 0.00 sa
2012-02-29 Home-phone charge 12001178 ACC00213 0.00 sa
2011-12-31 Home-phone charge 11000990 ACC00213 0.00 sa
2011-11-30 Home-phone charge 11000905 ACC00213 0.00 sa
2011-10-31 Home-phone charge 11000820 ACC00213 0.00 sa
2011-09-30 Home-phone charge 11000735 ACC00213 0.00 sa
2011-08-31 Home-phone charge 11000651 ACC00213 0.00 sa
2011-07-31 Home-phone charge 11000569 ACC00213 0.00 sa
2011-06-30 Home-phone charge 11000487 ACC00213 0.00 sa
2011-05-31 Home-phone charge 11000414 ACC00213 0.00 sa
2011-04-30 Home-phone charge 11000340 ACC00213 0.88 sa
2011-03-31 Home-phone charge 11000264 ACC00213 1.88 sa
2011-02-28 Home-phone charge 11000189 ACC00213 13.27 sa
2011-01-31 Home-phone charge 11000117 ACC00213 37.50 sa
2010-12-31 Home-phone charge 11000047 ACC00213 24.77 sa
2010-11-30 Home-phone charge 10000432 ACC00213 22.80 sa
2010-10-30 Home-phone charge 10000357 ACC00213 19.88 sa
2010-09-30 Home-phone charge 10000274 ACC00213 28.68 it
2010-08-30 Home-phone charge 10000198 ACC00213 22.20 it
2010-07-30 Home-phone charge 10000132 ACC00213 22.04 it
2010-07-26 Home-phone charge 10000077 ACC00213 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.