Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00188

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00188, only billing history.

Contact

Customer ID
RHP00188 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-28 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00200 Home phone hp_billing 2010-05-28 – 2012-12-01 history
ACC00469 Home phone hp_billing 2011-03-31 – 2012-05-08 history

History

Home-phone charge 30 Billed 55.90 2010-05-28 – 2012-11-30 Home-phone invoice 31 Billed 926.27 2010-06-01 – 2012-12-01 Home-phone payment 23 Billed 917.24 · Paid 1,012.13 2010-06-01 – 2012-11-06

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002094 ACC00200 0.00 sa
2012-10-31 Home-phone charge 12001974 ACC00200 0.00 sa
2012-09-30 Home-phone charge 12001863 ACC00200 0.00 sa
2012-08-31 Home-phone charge 12001759 ACC00200 0.00 sa
2012-07-31 Home-phone charge 12001667 ACC00200 0.00 sa
2012-06-30 Home-phone charge 12001568 ACC00200 0.00 sa
2012-05-31 Home-phone charge 12001469 ACC00200 0.00 sa
2012-04-30 Home-phone charge 12001370 ACC00200 0.00 sa
2012-03-31 Home-phone charge 12001273 ACC00200 0.00 sa
2012-02-29 Home-phone charge 12001176 ACC00200 0.00 sa
2012-01-31 Home-phone charge 12001085 ACC00200 0.00 sa
2011-12-31 Home-phone charge 11000988 ACC00200 0.00 sa
2011-11-30 Home-phone charge 11000903 ACC00200 0.00 sa
2011-10-31 Home-phone charge 11000818 ACC00200 0.00 sa
2011-09-30 Home-phone charge 11000733 ACC00200 0.60 sa
2011-08-31 Home-phone charge 11000649 ACC00200 10.63 sa
2011-07-31 Home-phone charge 11000567 ACC00200 9.54 sa
2011-06-30 Home-phone charge 11000485 ACC00200 12.88 sa
2011-05-31 Home-phone charge 11000411 ACC00200 0.00 sa
2011-04-30 Home-phone charge 11000337 ACC00200 0.00 sa
2011-03-31 Home-phone charge 11000261 ACC00200 0.00 sa
2011-02-28 Home-phone charge 11000186 ACC00200 0.00 sa
2011-01-31 Home-phone charge 11000114 ACC00200 0.00 sa
2010-12-31 Home-phone charge 11000044 ACC00200 0.00 sa
2010-11-30 Home-phone charge 10000429 ACC00200 0.00 sa
2010-10-30 Home-phone charge 10000354 ACC00200 0.00 sa
2010-09-30 Home-phone charge 10000270 ACC00200 0.07 it
2010-08-30 Home-phone charge 10000195 ACC00200 0.00 it
2010-07-30 Home-phone charge 10000129 ACC00200 0.18 it
2010-05-28 Home-phone charge 10000064 ACC00200 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.