Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00163

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00163, only billing history.

Contact

Customer ID
RHP00163 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00172 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00170 Home phone hp_billing 2010-05-15 – 2011-12-05 history
ACC00171 Home phone hp_billing 2010-05-15 – 2011-12-01 history

History

Home-phone payment 40 Billed 953.59 · Paid 953.59 2010-05-15 – 2012-11-06 Home-phone invoice 49 Billed 852.96 2010-06-01 – 2012-12-01 Home-phone charge 34 Billed 79.51 2010-06-30 – 2012-11-30

Showing 34 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002086 ACC00172 0.02 sa
2012-10-31 Home-phone charge 12001966 ACC00172 0.08 sa
2012-09-30 Home-phone charge 12001855 ACC00172 0.09 sa
2012-08-31 Home-phone charge 12001753 ACC00172 0.08 sa
2012-07-31 Home-phone charge 12001661 ACC00172 0.00 sa
2012-06-30 Home-phone charge 12001562 ACC00172 2.36 sa
2012-05-31 Home-phone charge 12001463 ACC00172 6.50 sa
2012-04-30 Home-phone charge 12001364 ACC00172 3.84 sa
2012-03-31 Home-phone charge 12001267 ACC00172 7.50 sa
2012-02-29 Home-phone charge 12001170 ACC00172 5.36 sa
2012-01-31 Home-phone charge 12001079 ACC00172 2.85 sa
2011-12-31 Home-phone charge 11000982 ACC00172 1.44 sa
2011-11-30 Home-phone charge 11000897 ACC00170 9.65 sa
2011-10-31 Home-phone charge 11000812 ACC00172 0.00 sa
2011-10-31 Home-phone charge 11000811 ACC00171 0.00 sa
2011-10-31 Home-phone charge 11000810 ACC00170 2.59 sa
2011-09-30 Home-phone charge 11000727 ACC00172 0.00 sa
2011-09-30 Home-phone charge 11000726 ACC00171 0.00 sa
2011-09-30 Home-phone charge 11000725 ACC00170 2.72 sa
2011-08-31 Home-phone charge 11000643 ACC00170 1.78 sa
2011-07-31 Home-phone charge 11000560 ACC00170 0.16 sa
2011-06-30 Home-phone charge 11000478 ACC00170 1.35 sa
2011-05-31 Home-phone charge 11000404 ACC00170 2.67 sa
2011-04-30 Home-phone charge 11000330 ACC00170 2.28 sa
2011-03-31 Home-phone charge 11000254 ACC00170 0.00 sa
2011-02-28 Home-phone charge 11000179 ACC00170 0.07 sa
2011-01-31 Home-phone charge 11000107 ACC00170 5.06 sa
2010-12-31 Home-phone charge 11000037 ACC00170 5.22 sa
2010-11-30 Home-phone charge 10000422 ACC00170 3.46 sa
2010-10-30 Home-phone charge 10000347 ACC00170 2.31 sa
2010-09-30 Home-phone charge 10000263 ACC00170 2.05 it
2010-08-30 Home-phone charge 10000188 ACC00170 3.50 it
2010-07-30 Home-phone charge 10000123 ACC00170 2.07 it
2010-06-30 Home-phone charge 10000058 ACC00170 2.45 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.