Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00157

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00157, only billing history.

Contact

Customer ID
RHP00157 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00164 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 30 Billed 735.44 · Paid 735.44 2010-05-15 – 2012-11-06 Home-phone charge 30 Billed 321.14 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 729.99 2010-06-01 – 2012-12-01

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002084 ACC00164 22.54 sa
2012-10-31 Home-phone charge 12001964 ACC00164 15.92 sa
2012-09-30 Home-phone charge 12001853 ACC00164 32.59 sa
2012-08-31 Home-phone charge 12001751 ACC00164 36.02 sa
2012-07-31 Home-phone charge 12001659 ACC00164 46.17 sa
2012-06-30 Home-phone charge 12001560 ACC00164 16.71 sa
2012-05-31 Home-phone charge 12001461 ACC00164 14.05 sa
2012-04-30 Home-phone charge 12001362 ACC00164 16.28 sa
2012-03-31 Home-phone charge 12001265 ACC00164 7.18 sa
2012-02-29 Home-phone charge 12001168 ACC00164 12.71 sa
2012-01-31 Home-phone charge 12001077 ACC00164 7.07 sa
2011-12-31 Home-phone charge 11000980 ACC00164 29.30 sa
2011-11-30 Home-phone charge 11000895 ACC00164 32.34 sa
2011-10-31 Home-phone charge 11000807 ACC00164 8.54 sa
2011-09-30 Home-phone charge 11000722 ACC00164 0.39 sa
2011-08-31 Home-phone charge 11000640 ACC00164 3.82 sa
2011-07-31 Home-phone charge 11000557 ACC00164 3.57 sa
2011-06-30 Home-phone charge 11000475 ACC00164 7.70 sa
2011-05-31 Home-phone charge 11000402 ACC00164 1.12 sa
2011-04-30 Home-phone charge 11000326 ACC00164 0.49 sa
2011-03-31 Home-phone charge 11000250 ACC00164 0.32 sa
2011-02-28 Home-phone charge 11000175 ACC00164 1.02 sa
2011-01-31 Home-phone charge 11000103 ACC00164 3.15 sa
2010-12-31 Home-phone charge 11000033 ACC00164 0.21 sa
2010-11-30 Home-phone charge 10000418 ACC00164 0.49 sa
2010-10-30 Home-phone charge 10000343 ACC00164 0.96 sa
2010-09-30 Home-phone charge 10000259 ACC00164 0.28 it
2010-08-30 Home-phone charge 10000184 ACC00164 0.00 it
2010-07-30 Home-phone charge 10000119 ACC00164 0.00 it
2010-05-15 Home-phone charge 10000021 ACC00164 0.20 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.