Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00139

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00139, only billing history.

Contact

Customer ID
RHP00139 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00145 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 31 Billed 1,112.47 · Paid 1,112.47 2010-05-15 – 2012-11-09 Home-phone charge 31 Billed 662.18 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 1,115.40 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002080 ACC00145 21.88 sa
2012-10-31 Home-phone charge 12001960 ACC00145 21.13 sa
2012-09-30 Home-phone charge 12001850 ACC00145 33.00 sa
2012-08-31 Home-phone charge 12001817 ACC00145 36.81 sa
2012-07-31 Home-phone charge 12001656 ACC00145 34.18 sa
2012-06-30 Home-phone charge 12001557 ACC00145 25.69 sa
2012-05-31 Home-phone charge 12001458 ACC00145 26.26 sa
2012-04-30 Home-phone charge 12001359 ACC00145 25.78 sa
2012-03-31 Home-phone charge 12001262 ACC00145 18.47 sa
2012-02-29 Home-phone charge 12001165 ACC00145 13.37 sa
2012-01-31 Home-phone charge 12001074 ACC00145 14.84 sa
2011-12-31 Home-phone charge 11000977 ACC00145 20.41 sa
2011-11-30 Home-phone charge 11000892 ACC00145 16.70 sa
2011-10-31 Home-phone charge 11000804 ACC00145 20.03 sa
2011-09-30 Home-phone charge 11000719 ACC00145 16.84 sa
2011-08-31 Home-phone charge 11000637 ACC00145 22.29 sa
2011-07-31 Home-phone charge 11000554 ACC00145 16.77 sa
2011-06-30 Home-phone charge 11000472 ACC00145 16.88 sa
2011-05-31 Home-phone charge 11000399 ACC00145 19.04 sa
2011-04-30 Home-phone charge 11000323 ACC00145 26.25 sa
2011-03-31 Home-phone charge 11000247 ACC00145 22.02 sa
2011-02-28 Home-phone charge 11000172 ACC00145 17.51 sa
2011-01-31 Home-phone charge 11000100 ACC00145 22.38 sa
2010-12-31 Home-phone charge 11000030 ACC00145 24.08 sa
2010-11-30 Home-phone charge 10000415 ACC00145 17.69 sa
2010-10-30 Home-phone charge 10000340 ACC00145 16.77 sa
2010-09-30 Home-phone charge 10000257 ACC00145 27.85 it
2010-08-30 Home-phone charge 10000182 ACC00145 13.87 it
2010-07-30 Home-phone charge 10000117 ACC00145 16.64 it
2010-06-30 Home-phone charge 10000054 ACC00145 16.93 it
2010-05-15 Home-phone charge 10000019 ACC00145 19.82 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.