Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00134

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00134, only billing history.

Contact

Customer ID
RHP00134 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00140 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 30 Billed 753.86 · Paid 753.86 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 355.25 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 768.60 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002078 ACC00140 13.23 sa
2012-10-31 Home-phone charge 12001958 ACC00140 26.69 sa
2012-09-30 Home-phone charge 12001848 ACC00140 24.93 sa
2012-08-31 Home-phone charge 12001747 ACC00140 22.62 sa
2012-07-31 Home-phone charge 12001654 ACC00140 10.38 sa
2012-06-30 Home-phone charge 12001555 ACC00140 25.88 sa
2012-05-31 Home-phone charge 12001456 ACC00140 18.17 sa
2012-04-30 Home-phone charge 12001357 ACC00140 11.00 sa
2012-03-31 Home-phone charge 12001260 ACC00140 10.10 sa
2012-02-29 Home-phone charge 12001163 ACC00140 6.80 sa
2012-01-31 Home-phone charge 12001072 ACC00140 14.43 sa
2011-12-31 Home-phone charge 11000975 ACC00140 4.71 sa
2011-11-30 Home-phone charge 11000890 ACC00140 5.46 sa
2011-10-31 Home-phone charge 11000802 ACC00140 2.48 sa
2011-09-30 Home-phone charge 11000717 ACC00140 20.61 sa
2011-08-31 Home-phone charge 11000635 ACC00140 11.34 sa
2011-07-31 Home-phone charge 11000552 ACC00140 8.23 sa
2011-06-30 Home-phone charge 11000470 ACC00140 10.46 sa
2011-05-31 Home-phone charge 11000397 ACC00140 8.33 sa
2011-04-30 Home-phone charge 11000321 ACC00140 7.47 sa
2011-03-31 Home-phone charge 11000245 ACC00140 12.11 sa
2011-02-28 Home-phone charge 11000170 ACC00140 10.08 sa
2011-01-31 Home-phone charge 11000098 ACC00140 4.43 sa
2010-12-31 Home-phone charge 11000028 ACC00140 5.69 sa
2010-11-30 Home-phone charge 10000413 ACC00140 13.60 sa
2010-10-30 Home-phone charge 10000338 ACC00140 4.23 sa
2010-09-30 Home-phone charge 10000255 ACC00140 5.35 it
2010-08-30 Home-phone charge 10000180 ACC00140 8.18 it
2010-07-30 Home-phone charge 10000114 ACC00140 11.78 it
2010-06-30 Home-phone charge 10000052 ACC00140 11.02 it
2010-05-15 Home-phone charge 10000017 ACC00140 5.46 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.