Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00083

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00083, only billing history.

Contact

Customer ID
RHP00083 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00083 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 28 Billed 749.09 · Paid 749.09 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 425.82 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 761.08 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002069 ACC00083 19.33 sa
2012-10-31 Home-phone charge 12001950 ACC00083 18.67 sa
2012-09-30 Home-phone charge 12001840 ACC00083 29.26 sa
2012-08-31 Home-phone charge 12001743 ACC00083 14.25 sa
2012-07-31 Home-phone charge 12001647 ACC00083 17.52 sa
2012-06-30 Home-phone charge 12001548 ACC00083 17.61 sa
2012-05-31 Home-phone charge 12001449 ACC00083 21.98 sa
2012-04-30 Home-phone charge 12001350 ACC00083 28.95 sa
2012-03-31 Home-phone charge 12001253 ACC00083 17.05 sa
2012-02-29 Home-phone charge 12001156 ACC00083 4.59 sa
2012-01-31 Home-phone charge 12001065 ACC00083 18.06 sa
2011-12-31 Home-phone charge 11000967 ACC00083 18.31 sa
2011-11-30 Home-phone charge 11000881 ACC00083 17.48 sa
2011-10-31 Home-phone charge 11000793 ACC00083 16.52 sa
2011-09-30 Home-phone charge 11000707 ACC00083 8.39 sa
2011-08-31 Home-phone charge 11000625 ACC00083 12.11 sa
2011-07-31 Home-phone charge 11000542 ACC00083 5.66 sa
2011-06-30 Home-phone charge 11000460 ACC00083 21.48 sa
2011-05-31 Home-phone charge 11000388 ACC00083 16.30 sa
2011-04-30 Home-phone charge 11000310 ACC00083 0.39 sa
2011-03-31 Home-phone charge 11000233 ACC00083 0.00 sa
2011-02-28 Home-phone charge 11000158 ACC00083 0.00 sa
2011-01-31 Home-phone charge 11000085 ACC00083 0.49 sa
2010-12-31 Home-phone charge 11000015 ACC00083 5.78 sa
2010-11-30 Home-phone charge 10000400 ACC00083 5.44 sa
2010-10-30 Home-phone charge 10000324 ACC00083 8.48 sa
2010-09-30 Home-phone charge 10000241 ACC00083 15.96 it
2010-08-30 Home-phone charge 10000166 ACC00083 26.74 it
2010-07-30 Home-phone charge 10000103 ACC00083 14.12 it
2010-06-30 Home-phone charge 10000046 ACC00083 12.85 it
2010-05-15 Home-phone charge 10000010 ACC00083 12.05 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.