Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00082

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00082, only billing history.

Contact

Customer ID
RHP00082 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00082 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 31 Billed 922.57 · Paid 922.57 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 392.57 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 929.37 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002068 ACC00082 24.98 sa
2012-10-31 Home-phone charge 12001949 ACC00082 14.93 sa
2012-09-30 Home-phone charge 12001839 ACC00082 15.83 sa
2012-08-31 Home-phone charge 12001742 ACC00082 13.52 sa
2012-07-31 Home-phone charge 12001646 ACC00082 18.64 sa
2012-06-30 Home-phone charge 12001547 ACC00082 13.43 sa
2012-05-31 Home-phone charge 12001448 ACC00082 9.43 sa
2012-04-30 Home-phone charge 12001349 ACC00082 18.59 sa
2012-03-31 Home-phone charge 12001252 ACC00082 16.18 sa
2012-02-29 Home-phone charge 12001155 ACC00082 10.51 sa
2012-01-31 Home-phone charge 12001064 ACC00082 32.61 sa
2011-12-31 Home-phone charge 11000966 ACC00082 17.36 sa
2011-11-30 Home-phone charge 11000880 ACC00082 12.99 sa
2011-10-31 Home-phone charge 11000792 ACC00082 12.27 sa
2011-09-30 Home-phone charge 11000706 ACC00082 9.65 sa
2011-08-31 Home-phone charge 11000624 ACC00082 15.75 sa
2011-07-31 Home-phone charge 11000541 ACC00082 10.21 sa
2011-06-30 Home-phone charge 11000459 ACC00082 9.70 sa
2011-05-31 Home-phone charge 11000387 ACC00082 11.75 sa
2011-04-30 Home-phone charge 11000309 ACC00082 10.82 sa
2011-03-31 Home-phone charge 11000232 ACC00082 9.07 sa
2011-02-28 Home-phone charge 11000157 ACC00082 6.06 sa
2011-01-31 Home-phone charge 11000084 ACC00082 11.47 sa
2010-12-31 Home-phone charge 11000014 ACC00082 8.35 sa
2010-11-30 Home-phone charge 10000399 ACC00082 13.51 sa
2010-10-30 Home-phone charge 10000323 ACC00082 10.03 sa
2010-09-30 Home-phone charge 10000240 ACC00082 7.30 it
2010-08-30 Home-phone charge 10000165 ACC00082 6.32 it
2010-07-30 Home-phone charge 10000102 ACC00082 4.36 it
2010-06-30 Home-phone charge 10000045 ACC00082 9.18 it
2010-05-15 Home-phone charge 10000009 ACC00082 7.77 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.