Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00080

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00080, only billing history.

Contact

Customer ID
RHP00080 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00080 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00838 Home phone hp_billing 2012-03-01 – 2012-12-01 history

History

Home-phone payment 31 Billed 802.09 · Paid 808.87 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 286.19 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 798.75 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002067 ACC00080 7.35 sa
2012-10-31 Home-phone charge 12001948 ACC00080 6.26 sa
2012-09-30 Home-phone charge 12001838 ACC00080 13.91 sa
2012-08-31 Home-phone charge 12001741 ACC00080 8.65 sa
2012-07-31 Home-phone charge 12001645 ACC00080 16.51 sa
2012-06-30 Home-phone charge 12001546 ACC00080 6.12 sa
2012-05-31 Home-phone charge 12001447 ACC00080 6.30 sa
2012-04-30 Home-phone charge 12001348 ACC00080 14.33 sa
2012-03-31 Home-phone charge 12001251 ACC00080 13.53 sa
2012-02-29 Home-phone charge 12001154 ACC00080 28.33 sa
2012-01-31 Home-phone charge 12001063 ACC00080 9.46 sa
2011-12-31 Home-phone charge 11000965 ACC00080 8.56 sa
2011-11-30 Home-phone charge 11000879 ACC00080 8.52 sa
2011-10-31 Home-phone charge 11000791 ACC00080 7.91 sa
2011-09-30 Home-phone charge 11000705 ACC00080 3.70 sa
2011-08-31 Home-phone charge 11000623 ACC00080 10.19 sa
2011-07-31 Home-phone charge 11000540 ACC00080 8.27 sa
2011-06-30 Home-phone charge 11000458 ACC00080 7.73 sa
2011-05-31 Home-phone charge 11000386 ACC00080 5.49 sa
2011-04-30 Home-phone charge 11000308 ACC00080 7.08 sa
2011-03-31 Home-phone charge 11000231 ACC00080 6.95 sa
2011-02-28 Home-phone charge 11000156 ACC00080 5.23 sa
2011-01-31 Home-phone charge 11000083 ACC00080 9.08 sa
2010-12-31 Home-phone charge 11000013 ACC00080 3.84 sa
2010-11-30 Home-phone charge 10000398 ACC00080 7.95 sa
2010-10-30 Home-phone charge 10000322 ACC00080 5.35 sa
2010-09-30 Home-phone charge 10000239 ACC00080 7.67 it
2010-08-30 Home-phone charge 10000164 ACC00080 2.27 it
2010-07-30 Home-phone charge 10000101 ACC00080 6.59 it
2010-06-30 Home-phone charge 10000044 ACC00080 22.19 it
2010-05-15 Home-phone charge 10000008 ACC00080 10.87 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.