Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00058

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00058, only billing history.

Contact

Customer ID
RHP00058 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00058 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 30 Billed 844.73 · Paid 844.73 2010-05-15 – 2012-10-06 Home-phone charge 31 Billed 435.57 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 859.29 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002061 ACC00058 6.37 sa
2012-10-31 Home-phone charge 12001942 ACC00058 10.91 sa
2012-09-30 Home-phone charge 12001832 ACC00058 16.72 sa
2012-08-31 Home-phone charge 12001736 ACC00058 10.01 sa
2012-07-31 Home-phone charge 12001640 ACC00058 15.09 sa
2012-06-30 Home-phone charge 12001541 ACC00058 10.10 sa
2012-05-31 Home-phone charge 12001442 ACC00058 13.53 sa
2012-04-30 Home-phone charge 12001343 ACC00058 11.40 sa
2012-03-31 Home-phone charge 12001246 ACC00058 13.67 sa
2012-02-29 Home-phone charge 12001149 ACC00058 11.41 sa
2012-01-31 Home-phone charge 12001058 ACC00058 9.32 sa
2011-12-31 Home-phone charge 11000960 ACC00058 14.73 sa
2011-11-30 Home-phone charge 11000874 ACC00058 10.75 sa
2011-10-31 Home-phone charge 11000786 ACC00058 9.47 sa
2011-09-30 Home-phone charge 11000700 ACC00058 11.05 sa
2011-08-31 Home-phone charge 11000618 ACC00058 14.43 sa
2011-07-31 Home-phone charge 11000536 ACC00058 10.13 sa
2011-06-30 Home-phone charge 11000454 ACC00058 8.68 sa
2011-05-31 Home-phone charge 11000382 ACC00058 12.28 sa
2011-04-30 Home-phone charge 11000305 ACC00058 11.79 sa
2011-03-31 Home-phone charge 11000228 ACC00058 21.17 sa
2011-02-28 Home-phone charge 11000153 ACC00058 24.91 sa
2011-01-31 Home-phone charge 11000080 ACC00058 17.58 sa
2010-12-31 Home-phone charge 11000010 ACC00058 9.17 sa
2010-11-30 Home-phone charge 10000395 ACC00058 16.36 sa
2010-10-30 Home-phone charge 10000319 ACC00058 8.90 sa
2010-09-30 Home-phone charge 10000236 ACC00058 19.27 it
2010-08-30 Home-phone charge 10000161 ACC00058 27.76 it
2010-07-30 Home-phone charge 10000098 ACC00058 22.77 it
2010-06-30 Home-phone charge 10000041 ACC00058 18.67 it
2010-05-15 Home-phone charge 10000006 ACC00058 17.17 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.