Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00034

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00034, only billing history.

Contact

Customer ID
RHP00034 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00034 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00033 Home phone hp_billing 2010-05-15 – 2010-05-15 history

History

Home-phone payment 28 Billed 399.62 · Paid 399.62 2010-05-15 – 2012-11-06 Home-phone invoice 31 Billed 366.07 2010-06-01 – 2012-12-01 Home-phone charge 30 Billed 14.51 2010-06-30 – 2012-11-30

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002057 ACC00034 0.00 sa
2012-10-31 Home-phone charge 12001938 ACC00034 0.01 sa
2012-09-30 Home-phone charge 12001828 ACC00034 0.00 sa
2012-08-31 Home-phone charge 12001732 ACC00034 0.00 sa
2012-07-31 Home-phone charge 12001635 ACC00034 0.00 sa
2012-06-30 Home-phone charge 12001536 ACC00034 0.00 sa
2012-05-31 Home-phone charge 12001437 ACC00034 0.00 sa
2012-04-30 Home-phone charge 12001338 ACC00034 0.00 sa
2012-03-31 Home-phone charge 12001240 ACC00034 0.00 sa
2012-02-29 Home-phone charge 12001143 ACC00034 0.00 sa
2012-01-31 Home-phone charge 12001052 ACC00034 0.00 sa
2011-12-31 Home-phone charge 11000954 ACC00034 0.00 sa
2011-11-30 Home-phone charge 11000868 ACC00034 0.00 sa
2011-10-31 Home-phone charge 11000780 ACC00034 0.00 sa
2011-09-30 Home-phone charge 11000694 ACC00034 0.00 sa
2011-08-31 Home-phone charge 11000612 ACC00034 0.00 sa
2011-07-31 Home-phone charge 11000529 ACC00034 0.00 sa
2011-06-30 Home-phone charge 11000447 ACC00034 0.00 sa
2011-05-31 Home-phone charge 11000375 ACC00034 0.00 sa
2011-04-30 Home-phone charge 11000298 ACC00034 0.00 sa
2011-03-31 Home-phone charge 11000221 ACC00034 0.00 sa
2011-02-28 Home-phone charge 11000146 ACC00034 0.00 sa
2011-01-31 Home-phone charge 11000073 ACC00034 0.00 sa
2010-12-31 Home-phone charge 11000003 ACC00034 0.00 sa
2010-11-30 Home-phone charge 10000388 ACC00034 0.00 sa
2010-10-30 Home-phone charge 10000311 ACC00034 0.00 sa
2010-09-30 Home-phone charge 10000229 ACC00034 0.00 it
2010-08-30 Home-phone charge 10000154 ACC00034 0.00 it
2010-07-30 Home-phone charge 10000091 ACC00034 0.00 it
2010-06-30 Home-phone charge 10000035 ACC00034 14.50 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.