Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00018

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00018, only billing history.

Contact

Customer ID
RHP00018 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00018 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 30 Billed 1,678.60 · Paid 1,678.60 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 1,171.13 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 1,690.52 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002055 ACC00018 42.83 sa
2012-10-31 Home-phone charge 12001936 ACC00018 21.70 sa
2012-09-30 Home-phone charge 12001826 ACC00018 33.10 sa
2012-08-31 Home-phone charge 12001730 ACC00018 37.27 sa
2012-07-31 Home-phone charge 12001633 ACC00018 27.20 sa
2012-06-30 Home-phone charge 12001534 ACC00018 23.93 sa
2012-05-31 Home-phone charge 12001435 ACC00018 21.04 sa
2012-04-30 Home-phone charge 12001336 ACC00018 31.86 sa
2012-03-31 Home-phone charge 12001238 ACC00018 38.37 sa
2012-02-29 Home-phone charge 12001141 ACC00018 26.84 sa
2012-01-31 Home-phone charge 12001050 ACC00018 33.59 sa
2011-12-31 Home-phone charge 11000952 ACC00018 29.41 sa
2011-11-30 Home-phone charge 11000866 ACC00018 43.85 sa
2011-10-31 Home-phone charge 11000778 ACC00018 41.98 sa
2011-09-30 Home-phone charge 11000692 ACC00018 27.21 sa
2011-08-31 Home-phone charge 11000610 ACC00018 35.96 sa
2011-07-31 Home-phone charge 11000527 ACC00018 45.10 sa
2011-06-30 Home-phone charge 11000445 ACC00018 54.28 sa
2011-05-31 Home-phone charge 11000373 ACC00018 77.51 sa
2011-04-30 Home-phone charge 11000296 ACC00018 78.80 sa
2011-03-31 Home-phone charge 11000219 ACC00018 51.72 sa
2011-02-28 Home-phone charge 11000144 ACC00018 39.74 sa
2011-01-31 Home-phone charge 11000071 ACC00018 39.19 sa
2010-12-31 Home-phone charge 11000001 ACC00018 24.62 sa
2010-11-30 Home-phone charge 10000386 ACC00018 30.86 sa
2010-10-30 Home-phone charge 10000309 ACC00018 7.49 sa
2010-09-30 Home-phone charge 10000227 ACC00018 9.80 it
2010-08-30 Home-phone charge 10000152 ACC00018 65.17 lond distance charge for Aug it
2010-07-30 Home-phone charge 10000089 ACC00018 53.26 it
2010-06-30 Home-phone charge 10000033 ACC00018 34.97 it
2010-05-15 Home-phone charge 10000001 ACC00018 42.48 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.