(no name on file)
home-phone-legacy
RHP00526
This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00526, only billing history.
Contact
- Customer ID
- RHP00526 (rhp_billing)
- Address
- — unverified
- —
- Class / type
- — / —
- Activated
- —
- First / last seen
- 2011-08-20 / 2012-12-01
Phone numbers
No phone number on file.
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| ACC00660 | Home phone | hp_billing | 2011-08-20 – 2012-12-01 | history |
History
Showing 15 events of type Home-phone payment. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-06 | Home-phone payment | 12006436 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-10-06 | Home-phone payment | 12005919 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-09-07 | Home-phone payment | 12005435 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-08-07 | Home-phone payment | 12004941 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-07-06 | Home-phone payment | 12004559 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-06-07 | Home-phone payment | 12004176 | ACC00660 | 11.84 | 11.84 | Credit Card | sa | |||
| 2012-05-08 | Home-phone payment | 12003777 | ACC00660 | 10.00 | 10.00 | Credit Card | sa | |||
| 2012-04-05 | Home-phone payment | 12001417 | ACC00660 | 7.76 | 7.76 | By Bank | Wrong charge on March refund total 13.68 (5.92+7.76) By bank-Ahmed Bill clear up to April 2012 -Ahmed ) | ahmed | ||
| 2012-03-22 | Home-phone payment | 12001101 | ACC00660 | 5.92 | 5.92 | By Bank | Will Adjust the Bill - As Subscriber Held the Phone upto 15th Of March,2012- & Paid the Holding cgharge also - Mahtab/Ishtiaq | ahmed | ||
| 2012-03-07 | Home-phone payment | 12000967 | ACC00660 | 13.68 | 13.68 | Credit Card | sa | |||
| 2011-12-24 | Home-phone payment | 11003498 | ACC00660 | 21.84 | 21.84 | Cash | Bill Clear Jan And (Feb+march) held up charge $10 for two months -AHMED | ontu | ||
| 2011-12-05 | Home-phone payment | 11003398 | ACC00660 | 11.72 | 11.72 | Credit Card | sa | |||
| 2011-11-04 | Home-phone payment | 11003044 | ACC00660 | 10.00 | 10.00 | Credit Card | sa | |||
| 2011-10-10 | Home-phone payment | 11002787 | ACC00660 | 0.00 | 0.00 | Cash | Referrer discount | apu | ||
| 2011-08-20 | Home-phone payment | 11002164 | ACC00660 | 11.84 | 48.68 | Credit Card | 1st + last + Porting | ontu |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.