| 2012-12-01 |
Home-phone invoice |
21318 |
ACC00607 |
18.06 |
|
|
|
2012-12-01 – 2012-12-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-11-06 |
Home-phone payment |
12006428 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-11-01 |
Home-phone invoice |
20717 |
ACC00607 |
18.06 |
|
|
|
2012-11-01 – 2012-11-30 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-10-06 |
Home-phone payment |
12005910 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-10-01 |
Home-phone invoice |
19564 |
ACC00607 |
18.06 |
|
|
|
2012-10-01 – 2012-10-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-09-07 |
Home-phone payment |
12005424 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-09-01 |
Home-phone invoice |
19030 |
ACC00607 |
18.06 |
|
|
|
2012-09-01 – 2012-09-30 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-08-07 |
Home-phone payment |
12004930 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-08-01 |
Home-phone invoice |
18518 |
ACC00607 |
18.06 |
|
|
|
2012-08-01 – 2012-08-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-07-06 |
Home-phone payment |
12004549 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-07-01 |
Home-phone invoice |
17523 |
ACC00607 |
18.06 |
|
|
|
2012-07-01 – 2012-07-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-06-07 |
Home-phone payment |
12004164 |
ACC00607 |
18.06 |
18.06 |
|
Credit Card |
|
|
sa |
| 2012-06-01 |
Home-phone invoice |
17054 |
ACC00607 |
18.06 |
|
|
|
2012-06-01 – 2012-06-30 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-05-08 |
Home-phone payment |
12003765 |
ACC00607 |
29.80 |
29.80 |
|
Credit Card |
|
|
sa |
| 2012-05-01 |
Home-phone invoice |
16610 |
ACC00607 |
18.06 |
|
|
|
2012-05-01 – 2012-05-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-04-01 |
Home-phone invoice |
15710 |
ACC00607 |
18.06 |
|
|
|
2012-04-01 – 2012-04-30 |
1st +last month+ Purchase modem -Ahmed
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 7.49 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.50 |
|
it |
| 2012-03-17 |
Home-phone payment |
12001078 |
ACC00607 |
30.17 |
30.17 |
|
Credit Card |
|
Bill clear up to March 2012 - Ahmed
|
ahmed |
| 2012-03-01 |
Home-phone invoice |
14816 |
ACC00607 |
11.74 |
|
|
|
2012-03-01 – 2012-03-31 |
8 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
| ACC00833 | Service 1 | 2.25 |
| ACC00833 | Service 3 | 0.00 |
| ACC00833 | Service 4 | 0.00 |
| ACC00833 | Service 7 | 0.15 |
|
it |
| 2012-02-01 |
Home-phone invoice |
14383 |
ACC00607 |
9.03 |
|
|
|
2012-02-01 – 2012-02-29 |
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
it |
| 2012-01-01 |
Home-phone invoice |
13952 |
ACC00607 |
9.03 |
|
|
|
2012-01-01 – 2012-01-31 |
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
it |
| 2011-12-01 |
Home-phone invoice |
13533 |
ACC00607 |
9.03 |
|
|
|
2011-12-01 – 2011-12-31 |
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
it |
| 2011-11-01 |
Home-phone invoice |
13115 |
ACC00607 |
9.03 |
|
|
|
2011-11-01 – 2011-11-30 |
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
it |
| 2011-10-01 |
Home-phone invoice |
12700 |
ACC00607 |
9.03 |
|
|
|
2011-10-01 – 2011-10-31 |
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
apu |
| 2011-08-01 |
Home-phone invoice |
11910 |
ACC00607 |
9.03 |
|
|
|
2011-08-01 – 2011-08-31 |
1st month + Last month + 4 months ad payment + ATA modem purchased-Ontu
4 line items
| ACC00607 | Service 1 | 7.49 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.50 |
|
it |
| 2011-07-15 |
Home-phone payment |
11001797 |
ACC00607 |
45.15 |
129.18 |
|
Cash |
|
1st month + Last month + 4 months ad payment + ATA modem purchased-Ontu
|
ontu |
| 2011-07-01 |
Home-phone invoice |
11140 |
ACC00607 |
4.81 |
|
|
|
2011-07-15 – 2011-07-31 |
4 line items
| ACC00607 | Service 1 | 3.99 |
| ACC00607 | Service 3 | 0.00 |
| ACC00607 | Service 4 | 0.00 |
| ACC00607 | Service 7 | 0.27 |
|
it |