Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00387

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00387, only billing history.

Contact

Customer ID
RHP00387 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2011-02-28 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00416 Home phone hp_billing 2011-02-28 – 2012-12-01 history
ACC00474 Home phone hp_billing 2011-03-01 – 2012-07-21 history

History

Home-phone charge 22 Billed 20.30 2011-02-28 – 2012-11-30 Home-phone invoice 22 Billed 837.83 2011-03-01 – 2012-12-01 Home-phone payment 19 Billed 825.37 · Paid 998.37 2011-03-01 – 2012-11-06

Showing 22 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002136 ACC00416 0.55 sa
2012-10-31 Home-phone charge 12002016 ACC00416 0.26 sa
2012-09-30 Home-phone charge 12001902 ACC00416 1.31 sa
2012-08-31 Home-phone charge 12001792 ACC00416 0.45 sa
2012-07-31 Home-phone charge 12001703 ACC00416 0.94 sa
2012-06-30 Home-phone charge 12001606 ACC00416 0.77 sa
2012-05-31 Home-phone charge 12001506 ACC00416 0.97 sa
2012-04-30 Home-phone charge 12001408 ACC00416 0.27 sa
2012-03-31 Home-phone charge 12001312 ACC00416 1.03 sa
2012-02-29 Home-phone charge 12001214 ACC00416 0.14 sa
2012-01-31 Home-phone charge 12001122 ACC00416 0.27 sa
2011-12-31 Home-phone charge 11001026 ACC00416 0.52 sa
2011-11-30 Home-phone charge 11000942 ACC00416 0.31 sa
2011-10-31 Home-phone charge 11000857 ACC00416 0.96 sa
2011-09-30 Home-phone charge 11000771 ACC00416 9.25 sa
2011-08-31 Home-phone charge 11000686 ACC00416 0.54 sa
2011-07-31 Home-phone charge 11000604 ACC00416 0.05 sa
2011-06-30 Home-phone charge 11000521 ACC00416 0.09 sa
2011-05-31 Home-phone charge 11000442 ACC00416 0.29 sa
2011-04-30 Home-phone charge 11000370 ACC00416 0.77 sa
2011-03-31 Home-phone charge 11000295 ACC00416 0.56 sa
2011-02-28 Home-phone charge 11000218 ACC00416 0.00 sa

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.