(no name on file)
home-phone-legacy
RHP00386
This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00386, only billing history.
Contact
- Customer ID
- RHP00386 (rhp_billing)
- Address
- — unverified
- —
- Class / type
- — / —
- Activated
- —
- First / last seen
- 2011-02-01 / 2012-12-01
Phone numbers
No phone number on file.
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
History
Showing 9 events for account ACC00418. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-03 | Home-phone payment | 11002521 | ACC00418 | 59.29 | 59.29 | Cash | Bill clear of the month of Oct-2011 | ontu | |||||||||||||||||||||||
| 2011-09-03 | Home-phone payment | 11002193 | ACC00418 | 59.29 | 59.29 | Cash | Bill for the month of Sep-2011 | ontu | |||||||||||||||||||||||
| 2011-08-05 | Home-phone payment | 11001869 | ACC00418 | 59.29 | 59.29 | Cash | Bill for the Month of Aug-2011 | ontu | |||||||||||||||||||||||
| 2011-07-05 | Home-phone payment | 11001583 | ACC00418 | 59.29 | 59.29 | Cash | Clear up to July 2011-ABU | ontu | |||||||||||||||||||||||
| 2011-06-04 | Home-phone payment | 11001294 | ACC00418 | 59.29 | 59.29 | Cash | For HP + Internet bill for June-2011 | it | |||||||||||||||||||||||
| 2011-05-04 | Home-phone payment | 11000999 | ACC00418 | 23.73 | 23.73 | Cash | Feb -2011 Bill discount -as customer internet was not working on feb -2011 | it | |||||||||||||||||||||||
| 2011-03-21 | Home-phone payment | 11000521 | ACC00418 | 11.84 | 46.28 | Credit Card | 1st + Last month bill + porting | it | |||||||||||||||||||||||
| 2011-03-01 | Home-phone invoice | 8941 | ACC00418 | 31.62 | 2011-03-15 – 2011-03-31 |
7 line items
|
it | ||||||||||||||||||||||||
| 2011-02-01 | Home-phone invoice | 4862 | ACC00418 | 23.73 | 2011-02-19 – 2011-02-28 |
7 line items
|
it |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.