(no name on file)
home-phone-legacy
RHP00382
This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00382, only billing history.
Contact
- Customer ID
- RHP00382 (rhp_billing)
- Address
- — unverified
- —
- Class / type
- — / —
- Activated
- —
- First / last seen
- 2011-02-01 / 2012-12-01
Phone numbers
No phone number on file.
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
History
Showing 12 events for account ACC00413. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-11 | Home-phone payment | 12000314 | ACC00413 | 50.00 | 50.00 | Credit Card | Long distance Call due (1st installment) -AHMED | ontu | |||||||||||||||||||||||
| 2011-11-30 | Home-phone charge | 11001049 | ACC00413 | 46.91 | apu | ||||||||||||||||||||||||||
| 2011-10-31 | Home-phone charge | 11001048 | ACC00413 | 110.95 | apu | ||||||||||||||||||||||||||
| 2011-09-30 | Home-phone charge | 11001047 | ACC00413 | 35.71 | apu | ||||||||||||||||||||||||||
| 2011-08-31 | Home-phone charge | 11001046 | ACC00413 | 39.50 | apu | ||||||||||||||||||||||||||
| 2011-07-31 | Home-phone charge | 11001045 | ACC00413 | 48.34 | apu | ||||||||||||||||||||||||||
| 2011-06-30 | Home-phone charge | 11001044 | ACC00413 | 23.78 | apu | ||||||||||||||||||||||||||
| 2011-05-31 | Home-phone charge | 11001043 | ACC00413 | 49.68 | apu | ||||||||||||||||||||||||||
| 2011-04-30 | Home-phone charge | 11001042 | ACC00413 | 18.09 | apu | ||||||||||||||||||||||||||
| 2011-03-31 | Home-phone charge | 11001041 | ACC00413 | 8.59 | apu | ||||||||||||||||||||||||||
| 2011-02-14 | Home-phone payment | 11000273 | ACC00413 | 48.00 | 221.00 | Credit Card | Other charge for internet modem price $75 and internet activatin fee 25$ | it | |||||||||||||||||||||||
| 2011-02-01 | Home-phone invoice | 4859 | ACC00413 | 27.18 | 2011-02-14 – 2011-02-28 |
7 line items
|
it |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.