(no name on file)
home-phone-legacy
RHP00374
This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00374, only billing history.
Contact
- Customer ID
- RHP00374 (rhp_billing)
- Address
- — unverified
- —
- Class / type
- — / —
- Activated
- —
- First / last seen
- 2011-02-01 / 2012-12-04
Phone numbers
No phone number on file.
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
History
Showing 12 events for account ACC00406. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-04 | Home-phone payment | 12006758 | ACC00406 | 49.69 | 49.69 | By Bank | confirmed by fax-ahmed | ahmed | ||||||||||||||||||||
| 2012-10-02 | Home-phone payment | 12005694 | ACC00406 | 49.69 | 49.69 | By Bank | Confirmed by Received by Fax- Ahmed | abu | ||||||||||||||||||||
| 2012-08-15 | Home-phone payment | 12005124 | ACC00406 | 49.69 | 49.69 | By Bank | Bill for Aug 2012 -Ahmed | ahmed | ||||||||||||||||||||
| 2012-07-06 | Home-phone payment | 12005122 | ACC00406 | 99.38 | 99.38 | By Bank | Bill for june and July 2012 -Ahmed | ahmed | ||||||||||||||||||||
| 2012-03-11 | Home-phone payment | 12001060 | ACC00406 | 99.38 | 99.38 | By Bank | Bill clear by bank we receipt fax copy which is attach his file -Ahmed | ahmed | ||||||||||||||||||||
| 2012-01-11 | Home-phone payment | 12000311 | ACC00406 | 99.38 | 99.38 | By Bank | Two month bill which is e-mail (Hotmail)by Alam Bhai -Ahmed | ontu | ||||||||||||||||||||
| 2012-01-10 | Home-phone payment | 12005123 | ACC00406 | 46.81 | 46.81 | By Bank | Bill clear on Bank | ahmed | ||||||||||||||||||||
| 2011-12-01 | Home-phone payment | 11003171 | ACC00406 | 49.69 | 49.69 | By Bank | ahmed | |||||||||||||||||||||
| 2011-06-10 | Home-phone payment | 11001494 | ACC00406 | 100.00 | 109.03 | Credit Card | Originally collected cash on Dec 18-2010-ABU | abu | ||||||||||||||||||||
| 2011-04-01 | Home-phone invoice | 9248 | ACC00406 | 49.69 | 2011-04-01 – 2011-04-30 |
6 line items
|
it | |||||||||||||||||||||
| 2011-03-01 | Home-phone invoice | 8929 | ACC00406 | 40.21 | 2011-03-01 – 2011-03-31 |
6 line items
|
it | |||||||||||||||||||||
| 2011-02-01 | Home-phone invoice | 4852 | ACC00406 | 7.22 | 2011-02-07 – 2011-02-28 |
4 line items
|
it |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.