Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00344

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00344, only billing history.

Contact

Customer ID
RHP00344 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-12-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00375 Home phone hp_billing 2010-12-01 – 2012-12-01 history

History

Home-phone invoice 25 Billed 356.34 2010-12-01 – 2012-12-01 Home-phone payment 23 Billed 341.91 · Paid 381.00 2010-12-21 – 2012-11-06 Home-phone charge 23 Billed 12.33 2011-01-31 – 2012-11-30

Showing 23 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002130 ACC00375 0.30 sa
2012-10-31 Home-phone charge 12002010 ACC00375 0.00 sa
2012-09-30 Home-phone charge 12001898 ACC00375 0.57 sa
2012-08-31 Home-phone charge 12001790 ACC00375 1.18 sa
2012-07-31 Home-phone charge 12001700 ACC00375 0.00 sa
2012-06-30 Home-phone charge 12001603 ACC00375 0.00 sa
2012-05-31 Home-phone charge 12001503 ACC00375 0.54 sa
2012-04-30 Home-phone charge 12001405 ACC00375 0.56 sa
2012-03-31 Home-phone charge 12001309 ACC00375 0.08 sa
2012-02-29 Home-phone charge 12001211 ACC00375 0.02 sa
2012-01-31 Home-phone charge 12001119 ACC00375 1.00 sa
2011-12-31 Home-phone charge 11001023 ACC00375 0.00 sa
2011-11-30 Home-phone charge 11000939 ACC00375 1.74 sa
2011-10-31 Home-phone charge 11000854 ACC00375 2.14 sa
2011-09-30 Home-phone charge 11000767 ACC00375 0.06 sa
2011-08-31 Home-phone charge 11000683 ACC00375 0.42 sa
2011-07-31 Home-phone charge 11000601 ACC00375 0.20 sa
2011-06-30 Home-phone charge 11000518 ACC00375 0.14 sa
2011-05-31 Home-phone charge 11000439 ACC00375 0.28 sa
2011-04-30 Home-phone charge 11000367 ACC00375 0.10 sa
2011-03-31 Home-phone charge 11000291 ACC00375 0.92 sa
2011-02-28 Home-phone charge 11000215 ACC00375 1.48 sa
2011-01-31 Home-phone charge 11000141 ACC00375 0.60 sa

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.