Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00307

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00307, only billing history.

Contact

Customer ID
RHP00307 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-10-30 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00333 Home phone hp_billing 2010-10-30 – 2012-12-01 history

History

Home-phone payment 26 Billed 810.98 · Paid 877.92 2010-10-30 – 2012-11-06 Home-phone invoice 26 Billed 868.85 2010-11-01 – 2012-12-01 Home-phone charge 22 Billed 379.16 2011-02-28 – 2012-11-30

Showing 22 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002122 ACC00333 36.22 sa
2012-10-31 Home-phone charge 12002002 ACC00333 27.16 sa
2012-09-30 Home-phone charge 12001890 ACC00333 25.42 sa
2012-08-31 Home-phone charge 12001783 ACC00333 24.96 sa
2012-07-31 Home-phone charge 12001693 ACC00333 4.15 sa
2012-06-30 Home-phone charge 12001596 ACC00333 19.55 sa
2012-05-31 Home-phone charge 12001496 ACC00333 14.88 sa
2012-04-30 Home-phone charge 12001398 ACC00333 16.84 sa
2012-03-31 Home-phone charge 12001302 ACC00333 3.79 sa
2012-02-29 Home-phone charge 12001204 ACC00333 4.91 sa
2012-01-31 Home-phone charge 12001112 ACC00333 12.30 sa
2011-12-31 Home-phone charge 11001016 ACC00333 18.06 sa
2011-11-30 Home-phone charge 11000931 ACC00333 20.57 sa
2011-10-31 Home-phone charge 11000846 ACC00333 14.64 sa
2011-09-30 Home-phone charge 11000759 ACC00333 17.25 sa
2011-08-31 Home-phone charge 11000675 ACC00333 14.15 sa
2011-07-31 Home-phone charge 11000593 ACC00333 21.84 sa
2011-06-30 Home-phone charge 11000511 ACC00333 16.78 sa
2011-05-31 Home-phone charge 11000436 ACC00333 18.50 sa
2011-04-30 Home-phone charge 11000363 ACC00333 21.47 sa
2011-03-31 Home-phone charge 11000287 ACC00333 23.63 sa
2011-02-28 Home-phone charge 11000211 ACC00333 2.09 sa

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.