Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00304

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00304, only billing history.

Contact

Customer ID
RHP00304 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-10-27 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00330 Home phone hp_billing 2010-10-27 – 2012-12-01 history

History

Home-phone payment 15 Billed 309.76 · Paid 321.60 2010-10-27 – 2012-11-06 Home-phone charge 26 Billed 22.96 2010-10-30 – 2012-11-30 Home-phone invoice 26 Billed 296.74 2010-11-01 – 2012-12-01

Showing 26 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002120 ACC00330 0.00 sa
2012-10-31 Home-phone charge 12002000 ACC00330 0.00 sa
2012-09-30 Home-phone charge 12001888 ACC00330 0.00 sa
2012-08-31 Home-phone charge 12001781 ACC00330 0.00 sa
2012-07-31 Home-phone charge 12001691 ACC00330 0.00 sa
2012-06-30 Home-phone charge 12001594 ACC00330 0.00 sa
2012-05-31 Home-phone charge 12001494 ACC00330 0.00 sa
2012-04-30 Home-phone charge 12001396 ACC00330 0.00 sa
2012-03-31 Home-phone charge 12001300 ACC00330 0.00 sa
2012-02-29 Home-phone charge 12001202 ACC00330 0.00 sa
2012-01-31 Home-phone charge 12001110 ACC00330 0.00 sa
2011-12-31 Home-phone charge 11001014 ACC00330 0.00 sa
2011-11-30 Home-phone charge 11000929 ACC00330 0.00 sa
2011-10-31 Home-phone charge 11000844 ACC00330 0.02 sa
2011-09-30 Home-phone charge 11000757 ACC00330 0.02 sa
2011-08-31 Home-phone charge 11000673 ACC00330 0.08 sa
2011-07-31 Home-phone charge 11000591 ACC00330 0.28 sa
2011-06-30 Home-phone charge 11000509 ACC00330 0.06 sa
2011-05-31 Home-phone charge 11000434 ACC00330 0.06 sa
2011-04-30 Home-phone charge 11000361 ACC00330 0.00 sa
2011-03-31 Home-phone charge 11000285 ACC00330 0.00 sa
2011-02-28 Home-phone charge 11000210 ACC00330 0.02 sa
2011-01-31 Home-phone charge 11000137 ACC00330 0.12 sa
2010-12-31 Home-phone charge 11000069 ACC00330 0.28 sa
2010-11-30 Home-phone charge 10000453 ACC00330 0.02 sa
2010-10-30 Home-phone charge 10000303 ACC00330 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.