Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00287

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00287, only billing history.

Contact

Customer ID
RHP00287 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-10-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00313 Home phone hp_billing 2010-10-01 – 2012-12-01 history
ACC00489 Home phone hp_billing 2011-04-01 – 2012-12-01 history

History

Home-phone invoice 27 Billed 1,392.58 2010-10-01 – 2012-12-01 Home-phone payment 21 Billed 1,322.73 · Paid 1,453.49 2010-10-16 – 2012-11-06 Home-phone charge 24 Billed 338.12 2010-10-18 – 2012-11-30

Showing 24 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002114 ACC00313 14.83 sa
2012-10-31 Home-phone charge 12001994 ACC00313 18.42 sa
2012-09-30 Home-phone charge 12001882 ACC00313 5.29 sa
2012-08-31 Home-phone charge 12001777 ACC00313 13.42 sa
2012-07-31 Home-phone charge 12001687 ACC00313 11.69 sa
2012-06-30 Home-phone charge 12001590 ACC00313 0.00 sa
2012-05-31 Home-phone charge 12001490 ACC00313 0.00 sa
2012-04-30 Home-phone charge 12001391 ACC00313 0.00 sa
2012-03-31 Home-phone charge 12001295 ACC00313 0.00 sa
2012-02-29 Home-phone charge 12001197 ACC00313 0.00 sa
2012-01-31 Home-phone charge 12001105 ACC00313 24.87 sa
2011-12-31 Home-phone charge 11001009 ACC00313 26.88 sa
2011-11-30 Home-phone charge 11000924 ACC00313 23.63 sa
2011-10-31 Home-phone charge 11000840 ACC00313 28.58 sa
2011-09-30 Home-phone charge 11000753 ACC00313 14.58 sa
2011-08-31 Home-phone charge 11000669 ACC00313 30.85 sa
2011-07-31 Home-phone charge 11000587 ACC00313 12.99 sa
2011-06-30 Home-phone charge 11000505 ACC00313 17.52 sa
2011-05-31 Home-phone charge 11000431 ACC00313 10.47 sa
2011-04-30 Home-phone charge 11000357 ACC00313 17.17 sa
2011-03-31 Home-phone charge 11000281 ACC00313 20.39 sa
2011-02-28 Home-phone charge 11000206 ACC00313 12.91 sa
2011-01-31 Home-phone charge 11000134 ACC00313 11.63 sa
2010-10-18 Home-phone charge 10000294 ACC00313 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.