(no name on file)
home-phone-legacy
RHP00284
This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00284, only billing history.
Contact
- Customer ID
- RHP00284 (rhp_billing)
- Address
- — unverified
- —
- Class / type
- — / —
- Activated
- —
- First / last seen
- 2010-10-01 / 2012-12-01
Phone numbers
No phone number on file.
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
History
Showing 27 events for account ACC00308. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-03 | Home-phone payment | 12006198 | ACC00308 | 52.50 | 52.50 | Cheque | Bill for Nov 2012: Cheque :040:41202:002:04944:29 | ahmed | |||||||||||||||||
| 2012-10-01 | Home-phone payment | 12005679 | ACC00308 | 52.50 | 52.50 | Cheque | Bill for Oct -2012 -Ahmed | ahmed | |||||||||||||||||
| 2012-09-03 | Home-phone payment | 12005192 | ACC00308 | 44.50 | 44.50 | Cheque | Bill clear up to Sep -2012 -Ahmed Chq No-036:4120:002:04944:29 | ahmed | |||||||||||||||||
| 2012-08-02 | Home-phone payment | 12004724 | ACC00308 | 52.50 | 52.50 | Cheque | BILL FOR AUGUST 2012 -AHMED CHQ NO: 024:41202:002:04944:29 | ahmed | |||||||||||||||||
| 2012-07-09 | Home-phone payment | 12004720 | ACC00308 | 52.50 | 52.50 | Cheque | Bill clear for July -2012 Chq Number:033:41202:002:04944:29 | ahmed | |||||||||||||||||
| 2012-05-10 | Home-phone payment | 12003863 | ACC00308 | 52.50 | 52.50 | Cheque | Bill clear for May 2012 -Ahmed Chq No:020:41201:002:04944:29 | ahmed | |||||||||||||||||
| 2012-04-09 | Home-phone payment | 12001441 | ACC00308 | 40.65 | 40.65 | Cheque | Bill for internet April 2012 -Ahmed, Nova Scotia# 030 41202 002 04944 29 | ahmed | |||||||||||||||||
| 2012-03-02 | Home-phone payment | 12000738 | ACC00308 | 40.65 | 40.65 | Cheque | Cheque for internet bill for march 2012 -Ahmed Cheque number:029-41202-002-0494429 | ahmed | |||||||||||||||||
| 2012-03-02 | Home-phone payment | 12000737 | ACC00308 | 40.00 | 40.00 | Cash | Given cash $40+ 2 Cheque for march and April HP+ Internet bill | ahmed | |||||||||||||||||
| 2012-01-26 | Home-phone payment | 12000350 | ACC00308 | 40.65 | 40.65 | Cheque | Cheque for Jan 2012 ,Cheque no:015-41202-002-04944-29 | ontu | |||||||||||||||||
| 2011-12-28 | Home-phone payment | 11003512 | ACC00308 | 40.65 | 40.65 | Cheque | Customer given Cheque $40.65 Cheque no.014-41202-002-04944-29 | ontu | |||||||||||||||||
| 2011-07-19 | Home-phone payment | 11001813 | ACC00308 | 162.60 | 162.60 | Cheque | Four months advance by cheque. | ontu | |||||||||||||||||
| 2011-05-11 | Home-phone payment | 11001197 | ACC00308 | 20.00 | 20.00 | Cash | Payment | it | |||||||||||||||||
| 2011-05-01 | Home-phone invoice | 9507 | ACC00308 | 11.84 | 2011-05-01 – 2011-05-31 |
5 line items
|
it | ||||||||||||||||||
| 2011-04-01 | Home-phone invoice | 9170 | ACC00308 | 11.84 | 2011-04-01 – 2011-04-30 | Bill for Mar-2011
5 line items
|
it | ||||||||||||||||||
| 2011-03-26 | Home-phone payment | 11000723 | ACC00308 | 13.52 | 13.52 | Cash | Bill for Mar-2011 | it | |||||||||||||||||
| 2011-03-01 | Home-phone invoice | 8844 | ACC00308 | 11.84 | 2011-03-01 – 2011-03-31 |
5 line items
|
it | ||||||||||||||||||
| 2011-02-17 | Home-phone payment | 11000277 | ACC00308 | 12.00 | 12.00 | Cash | Clear Feb -2011 | it | |||||||||||||||||
| 2011-02-01 | Home-phone invoice | 4759 | ACC00308 | 11.84 | 2011-02-01 – 2011-02-28 |
5 line items
|
it | ||||||||||||||||||
| 2011-01-13 | Home-phone payment | 11000037 | ACC00308 | 10.00 | 10.00 | Cash | it | ||||||||||||||||||
| 2011-01-01 | Home-phone invoice | 4432 | ACC00308 | 11.84 | 2011-01-01 – 2011-01-31 | Clear up to Dec-2010
5 line items
|
it | ||||||||||||||||||
| 2010-12-15 | Home-phone payment | 10001229 | ACC00308 | 11.84 | 11.84 | Cash | Clear up to Dec-2010 | it | |||||||||||||||||
| 2010-12-01 | Home-phone invoice | 4134 | ACC00308 | 11.84 | 2010-12-01 – 2010-12-31 | Bill for the month of Nov-2010
5 line items
|
it | ||||||||||||||||||
| 2010-11-13 | Home-phone payment | 10001023 | ACC00308 | 10.65 | 10.65 | Cash | Bill for the month of Nov-2010 | it | |||||||||||||||||
| 2010-11-01 | Home-phone invoice | 3866 | ACC00308 | 11.84 | 2010-11-01 – 2010-11-30 |
5 line items
|
it | ||||||||||||||||||
| 2010-10-05 | Home-phone payment | 10000793 | ACC00308 | 11.84 | 23.68 | Credit Card | it | ||||||||||||||||||
| 2010-10-01 | Home-phone invoice | 3616 | ACC00308 | 10.65 | 2010-10-04 – 2010-10-31 |
5 line items
|
it |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.