Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00277

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00277, only billing history.

Contact

Customer ID
RHP00277 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-09-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00301 Home phone hp_billing 2010-09-01 – 2012-12-01 history
ACC00732 Home phone hp_billing 2011-10-28 – 2012-12-01 history
ACC01022 Home phone hp_billing 2012-09-01 – 2012-12-01 history

History

Home-phone invoice 28 Billed 1,308.63 2010-09-01 – 2012-12-01 Home-phone payment 27 Billed 1,189.79 · Paid 1,404.42 2010-09-22 – 2012-11-06 Home-phone charge 26 Billed 167.59 2010-10-30 – 2012-11-30

Showing 26 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002113 ACC00301 37.21 sa
2012-10-31 Home-phone charge 12001993 ACC00301 25.21 sa
2012-09-30 Home-phone charge 12001881 ACC00301 29.02 sa
2012-08-31 Home-phone charge 12001776 ACC00301 16.56 sa
2012-07-31 Home-phone charge 12001686 ACC00301 24.67 sa
2012-06-30 Home-phone charge 12001589 ACC00301 1.35 sa
2012-05-31 Home-phone charge 12001489 ACC00301 0.83 sa
2012-04-30 Home-phone charge 12001390 ACC00301 4.20 sa
2012-03-31 Home-phone charge 12001294 ACC00301 2.67 sa
2012-02-29 Home-phone charge 12001196 ACC00301 14.07 sa
2012-01-31 Home-phone charge 12001104 ACC00301 3.88 sa
2011-12-31 Home-phone charge 11001008 ACC00301 1.01 sa
2011-11-30 Home-phone charge 11000923 ACC00301 0.06 sa
2011-10-31 Home-phone charge 11000839 ACC00301 0.08 sa
2011-09-30 Home-phone charge 11000752 ACC00301 0.25 sa
2011-08-31 Home-phone charge 11000668 ACC00301 1.32 sa
2011-07-31 Home-phone charge 11000586 ACC00301 0.73 sa
2011-06-30 Home-phone charge 11000504 ACC00301 0.79 sa
2011-05-31 Home-phone charge 11000430 ACC00301 0.28 sa
2011-04-30 Home-phone charge 11000356 ACC00301 0.11 sa
2011-03-31 Home-phone charge 11000280 ACC00301 0.17 sa
2011-02-28 Home-phone charge 11000205 ACC00301 0.77 sa
2011-01-31 Home-phone charge 11000133 ACC00301 0.37 sa
2010-12-31 Home-phone charge 11000065 ACC00301 1.38 sa
2010-11-30 Home-phone charge 10000450 ACC00301 0.49 sa
2010-10-30 Home-phone charge 10000375 ACC00301 0.11 sa

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.