Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00238

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00238, only billing history.

Contact

Customer ID
RHP00238 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-08-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00257 Home phone hp_billing 2010-08-01 – 2012-12-01 history

History

Home-phone invoice 29 Billed 412.28 2010-08-01 – 2012-12-01 Home-phone payment 21 Billed 412.97 · Paid 412.97 2010-08-03 – 2012-10-31 Home-phone charge 28 Billed 64.09 2010-08-30 – 2012-11-30

Showing 28 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002107 ACC00257 0.56 sa
2012-10-31 Home-phone charge 12001987 ACC00257 1.36 sa
2012-09-30 Home-phone charge 12001875 ACC00257 1.45 sa
2012-08-31 Home-phone charge 12001770 ACC00257 2.94 sa
2012-07-31 Home-phone charge 12001680 ACC00257 4.40 sa
2012-06-30 Home-phone charge 12001582 ACC00257 1.11 sa
2012-05-31 Home-phone charge 12001483 ACC00257 2.24 sa
2012-04-30 Home-phone charge 12001384 ACC00257 2.36 sa
2012-03-31 Home-phone charge 12001287 ACC00257 1.68 sa
2012-02-29 Home-phone charge 12001190 ACC00257 0.92 sa
2012-01-31 Home-phone charge 12001099 ACC00257 4.30 sa
2011-12-31 Home-phone charge 11001003 ACC00257 6.50 sa
2011-11-30 Home-phone charge 11000918 ACC00257 3.50 sa
2011-10-31 Home-phone charge 11000833 ACC00257 2.94 sa
2011-09-30 Home-phone charge 11000746 ACC00257 4.19 sa
2011-08-31 Home-phone charge 11000662 ACC00257 3.26 sa
2011-07-31 Home-phone charge 11000580 ACC00257 2.61 sa
2011-06-30 Home-phone charge 11000498 ACC00257 4.99 sa
2011-05-31 Home-phone charge 11000424 ACC00257 2.00 sa
2011-04-30 Home-phone charge 11000350 ACC00257 2.04 sa
2011-03-31 Home-phone charge 11000274 ACC00257 1.86 sa
2011-02-28 Home-phone charge 11000199 ACC00257 0.70 sa
2011-01-31 Home-phone charge 11000127 ACC00257 2.01 sa
2010-12-31 Home-phone charge 11000058 ACC00257 0.73 sa
2010-11-30 Home-phone charge 10000443 ACC00257 1.14 sa
2010-10-30 Home-phone charge 10000368 ACC00257 1.01 sa
2010-09-30 Home-phone charge 10000285 ACC00257 0.97 it
2010-08-30 Home-phone charge 10000210 ACC00257 0.32 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.