Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00215

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00215, only billing history.

Contact

Customer ID
RHP00215 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-07-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00233 Home phone hp_billing 2010-07-01 – 2012-12-01 history

History

Home-phone invoice 30 Billed 512.43 2010-07-01 – 2012-12-01 Home-phone payment 13 Billed 498.34 · Paid 512.43 2010-07-09 – 2012-11-06 Home-phone charge 25 Billed 87.14 2010-07-30 – 2012-11-30

Showing 25 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002101 ACC00233 0.00 sa
2012-10-31 Home-phone charge 12001981 ACC00233 0.00 sa
2012-09-30 Home-phone charge 12001870 ACC00233 0.00 sa
2012-08-31 Home-phone charge 12001766 ACC00233 0.00 sa
2012-07-31 Home-phone charge 12001674 ACC00233 0.00 sa
2012-06-30 Home-phone charge 12001576 ACC00233 0.00 sa
2012-05-31 Home-phone charge 12001477 ACC00233 0.00 sa
2012-04-30 Home-phone charge 12001378 ACC00233 0.00 sa
2012-03-31 Home-phone charge 12001281 ACC00233 0.35 sa
2012-02-29 Home-phone charge 12001184 ACC00233 14.76 sa
2012-01-31 Home-phone charge 12001093 ACC00233 10.36 sa
2011-12-31 Home-phone charge 11000997 ACC00233 14.70 sa
2011-11-30 Home-phone charge 11000912 ACC00233 12.15 sa
2011-10-31 Home-phone charge 11000827 ACC00233 23.72 sa
2011-05-31 Home-phone charge 11000421 ACC00233 0.00 sa
2011-04-30 Home-phone charge 11000347 ACC00233 0.00 sa
2011-03-31 Home-phone charge 11000271 ACC00233 0.00 sa
2011-02-28 Home-phone charge 11000196 ACC00233 0.00 sa
2011-01-31 Home-phone charge 11000124 ACC00233 0.00 sa
2010-12-31 Home-phone charge 11000055 ACC00233 5.95 sa
2010-11-30 Home-phone charge 10000440 ACC00233 5.15 sa
2010-10-30 Home-phone charge 10000365 ACC00233 0.00 sa
2010-09-30 Home-phone charge 10000282 ACC00233 0.00 it
2010-08-30 Home-phone charge 10000207 ACC00233 0.00 it
2010-07-30 Home-phone charge 10000141 ACC00233 0.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.