Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00209

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00209, only billing history.

Contact

Customer ID
RHP00209 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-07-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00226 Home phone hp_billing 2010-07-01 – 2012-12-01 history

History

Home-phone invoice 30 Billed 432.70 2010-07-01 – 2012-12-01 Home-phone charge 30 Billed 90.50 2010-07-02 – 2012-11-30 Home-phone payment 26 Billed 438.70 · Paid 450.54 2010-07-18 – 2012-11-06

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002100 ACC00226 6.21 sa
2012-10-31 Home-phone charge 12001980 ACC00226 4.87 sa
2012-09-30 Home-phone charge 12001869 ACC00226 4.83 sa
2012-08-31 Home-phone charge 12001765 ACC00226 16.56 sa
2012-07-31 Home-phone charge 12001673 ACC00226 9.51 sa
2012-06-30 Home-phone charge 12001575 ACC00226 4.69 sa
2012-05-31 Home-phone charge 12001476 ACC00226 5.99 sa
2012-04-30 Home-phone charge 12001377 ACC00226 2.67 sa
2012-03-31 Home-phone charge 12001280 ACC00226 0.84 sa
2012-02-29 Home-phone charge 12001183 ACC00226 2.10 sa
2012-01-31 Home-phone charge 12001092 ACC00226 0.36 sa
2011-12-31 Home-phone charge 11000996 ACC00226 1.83 sa
2011-11-30 Home-phone charge 11000911 ACC00226 1.47 sa
2011-10-31 Home-phone charge 11000826 ACC00226 0.45 sa
2011-09-30 Home-phone charge 11000741 ACC00226 1.66 sa
2011-08-31 Home-phone charge 11000657 ACC00226 0.27 sa
2011-07-31 Home-phone charge 11000575 ACC00226 0.08 sa
2011-06-30 Home-phone charge 11000493 ACC00226 0.69 sa
2011-05-31 Home-phone charge 11000420 ACC00226 0.25 sa
2011-04-30 Home-phone charge 11000346 ACC00226 1.40 sa
2011-03-31 Home-phone charge 11000270 ACC00226 0.14 sa
2011-02-28 Home-phone charge 11000195 ACC00226 0.21 sa
2011-01-31 Home-phone charge 11000123 ACC00226 0.35 sa
2010-12-31 Home-phone charge 11000054 ACC00226 0.35 sa
2010-11-30 Home-phone charge 10000439 ACC00226 0.35 sa
2010-10-30 Home-phone charge 10000364 ACC00226 0.00 sa
2010-09-30 Home-phone charge 10000281 ACC00226 0.34 it
2010-08-30 Home-phone charge 10000206 ACC00226 0.03 it
2010-07-30 Home-phone charge 10000140 ACC00226 0.00 it
2010-07-02 Home-phone charge 10000074 ACC00226 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.