Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00202

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00202, only billing history.

Contact

Customer ID
RHP00202 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-06-23 / 2012-03-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00311 Home phone hp_billing 2010-10-01 – 2012-03-01 history
ACC00217 Home phone hp_billing 2010-06-23 – 2010-09-30 history

History

Home-phone payment 23 Billed 745.21 · Paid 818.55 2010-06-23 – 2012-02-06 Home-phone invoice 19 Billed 709.57 2010-07-01 – 2012-03-01 Home-phone charge 19 Billed 426.78 2010-07-30 – 2012-01-31

Showing 19 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-01-31 Home-phone charge 12001087 ACC00311 26.08 sa
2011-12-31 Home-phone charge 11000991 ACC00311 22.21 sa
2011-11-30 Home-phone charge 11000906 ACC00311 27.33 sa
2011-10-31 Home-phone charge 11000821 ACC00311 15.81 sa
2011-09-30 Home-phone charge 11000736 ACC00311 14.50 sa
2011-08-31 Home-phone charge 11000652 ACC00311 23.82 sa
2011-07-31 Home-phone charge 11000570 ACC00311 25.21 sa
2011-06-30 Home-phone charge 11000488 ACC00311 25.69 sa
2011-05-31 Home-phone charge 11000415 ACC00311 15.20 sa
2011-04-30 Home-phone charge 11000341 ACC00311 19.12 sa
2011-03-31 Home-phone charge 11000265 ACC00311 24.64 sa
2011-02-28 Home-phone charge 11000190 ACC00311 16.80 sa
2011-01-31 Home-phone charge 11000118 ACC00311 22.44 sa
2010-12-31 Home-phone charge 11000049 ACC00311 16.00 sa
2010-11-30 Home-phone charge 10000434 ACC00311 27.69 it
2010-10-30 Home-phone charge 10000359 ACC00311 32.51 sa
2010-09-30 Home-phone charge 10000276 ACC00217 35.18 it
2010-08-30 Home-phone charge 10000201 ACC00217 18.73 it
2010-07-30 Home-phone charge 10000135 ACC00217 17.82 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.