Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00191

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00191, only billing history.

Contact

Customer ID
RHP00191 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-06-01 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00208 Home phone hp_billing 2010-06-01 – 2012-12-01 history
ACC00568 Home phone hp_billing 2011-06-01 – 2012-12-01 history

History

Home-phone invoice 31 Billed 1,690.02 2010-06-01 – 2012-12-01 Home-phone payment 27 Billed 1,603.94 · Paid 1,701.64 2010-06-11 – 2012-11-15 Home-phone charge 30 Billed 335.40 2010-06-11 – 2012-11-30

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002095 ACC00208 19.71 sa
2012-10-31 Home-phone charge 12001975 ACC00208 1.12 sa
2012-09-30 Home-phone charge 12001864 ACC00208 64.61 sa
2012-08-31 Home-phone charge 12001760 ACC00208 16.65 sa
2012-07-31 Home-phone charge 12001668 ACC00208 14.03 sa
2012-06-30 Home-phone charge 12001569 ACC00208 21.02 sa
2012-05-31 Home-phone charge 12001470 ACC00208 0.08 sa
2012-04-30 Home-phone charge 12001371 ACC00208 17.66 sa
2012-03-31 Home-phone charge 12001274 ACC00208 19.10 sa
2012-02-29 Home-phone charge 12001177 ACC00208 12.24 sa
2012-01-31 Home-phone charge 12001086 ACC00208 13.05 sa
2011-12-31 Home-phone charge 11000989 ACC00208 21.76 sa
2011-11-30 Home-phone charge 11000904 ACC00208 9.74 sa
2011-10-31 Home-phone charge 11000819 ACC00208 15.44 sa
2011-09-30 Home-phone charge 11000734 ACC00208 10.82 sa
2011-08-31 Home-phone charge 11000650 ACC00208 20.14 sa
2011-07-31 Home-phone charge 11000568 ACC00208 9.75 sa
2011-06-30 Home-phone charge 11000486 ACC00208 6.06 sa
2011-05-31 Home-phone charge 11000413 ACC00208 5.82 sa
2011-04-30 Home-phone charge 11000339 ACC00208 0.25 sa
2011-03-31 Home-phone charge 11000263 ACC00208 3.14 sa
2011-02-28 Home-phone charge 11000188 ACC00208 1.26 sa
2011-01-31 Home-phone charge 11000116 ACC00208 0.11 sa
2010-12-31 Home-phone charge 11000046 ACC00208 0.53 sa
2010-11-30 Home-phone charge 10000431 ACC00208 1.67 sa
2010-10-30 Home-phone charge 10000356 ACC00208 2.17 sa
2010-09-30 Home-phone charge 10000273 ACC00208 1.48 it
2010-08-30 Home-phone charge 10000197 ACC00208 2.52 it
2010-07-30 Home-phone charge 10000131 ACC00208 1.47 it
2010-06-11 Home-phone charge 10000066 ACC00208 22.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.