Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00175

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00175, only billing history.

Contact

Customer ID
RHP00175 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00184 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 29 Billed 462.50 · Paid 462.50 2010-05-15 – 2012-11-06 Home-phone invoice 31 Billed 356.58 2010-06-01 – 2012-12-01 Home-phone charge 29 Billed 1.20 2010-07-30 – 2012-11-30

Showing 29 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002091 ACC00184 0.00 sa
2012-10-31 Home-phone charge 12001971 ACC00184 0.00 sa
2012-09-30 Home-phone charge 12001860 ACC00184 0.00 sa
2012-08-31 Home-phone charge 12001757 ACC00184 0.07 sa
2012-07-31 Home-phone charge 12001665 ACC00184 0.00 sa
2012-06-30 Home-phone charge 12001566 ACC00184 0.00 sa
2012-05-31 Home-phone charge 12001467 ACC00184 0.00 sa
2012-04-30 Home-phone charge 12001368 ACC00184 0.01 sa
2012-03-31 Home-phone charge 12001271 ACC00184 0.28 sa
2012-02-29 Home-phone charge 12001174 ACC00184 0.00 sa
2012-01-31 Home-phone charge 12001083 ACC00184 0.00 sa
2011-12-31 Home-phone charge 11000986 ACC00184 0.00 sa
2011-11-30 Home-phone charge 11000901 ACC00184 0.00 sa
2011-10-31 Home-phone charge 11000816 ACC00184 0.00 sa
2011-09-30 Home-phone charge 11000731 ACC00184 0.00 sa
2011-08-31 Home-phone charge 11000647 ACC00184 0.00 sa
2011-07-31 Home-phone charge 11000564 ACC00184 0.00 sa
2011-06-30 Home-phone charge 11000482 ACC00184 0.00 sa
2011-05-31 Home-phone charge 11000408 ACC00184 0.00 sa
2011-04-30 Home-phone charge 11000334 ACC00184 0.10 sa
2011-03-31 Home-phone charge 11000258 ACC00184 0.00 sa
2011-02-28 Home-phone charge 11000183 ACC00184 0.02 sa
2011-01-31 Home-phone charge 11000111 ACC00184 0.00 sa
2010-12-31 Home-phone charge 11000041 ACC00184 0.00 sa
2010-11-30 Home-phone charge 10000426 ACC00184 0.10 sa
2010-10-30 Home-phone charge 10000351 ACC00184 0.00 sa
2010-09-30 Home-phone charge 10000267 ACC00184 0.00 it
2010-08-30 Home-phone charge 10000192 ACC00184 0.44 it
2010-07-30 Home-phone charge 10000127 ACC00184 0.18 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.