Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00172

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00172, only billing history.

Contact

Customer ID
RHP00172 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00181 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 31 Billed 1,639.07 · Paid 1,639.07 2010-05-15 – 2012-11-06 Home-phone invoice 31 Billed 1,603.01 2010-06-01 – 2012-12-01 Home-phone charge 30 Billed 1,093.73 2010-06-30 – 2012-11-30

Showing 30 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002090 ACC00181 39.70 sa
2012-10-31 Home-phone charge 12001970 ACC00181 93.29 sa
2012-09-30 Home-phone charge 12001859 ACC00181 41.09 sa
2012-08-31 Home-phone charge 12001756 ACC00181 66.63 sa
2012-07-31 Home-phone charge 12001664 ACC00181 38.20 sa
2012-06-30 Home-phone charge 12001565 ACC00181 37.51 sa
2012-05-31 Home-phone charge 12001466 ACC00181 56.57 sa
2012-04-30 Home-phone charge 12001367 ACC00181 55.57 sa
2012-03-31 Home-phone charge 12001270 ACC00181 67.59 sa
2012-02-29 Home-phone charge 12001173 ACC00181 59.04 sa
2012-01-31 Home-phone charge 12001082 ACC00181 25.23 sa
2011-12-31 Home-phone charge 11000985 ACC00181 25.37 sa
2011-11-30 Home-phone charge 11000900 ACC00181 40.48 sa
2011-10-31 Home-phone charge 11000815 ACC00181 37.37 sa
2011-09-30 Home-phone charge 11000730 ACC00181 33.35 sa
2011-08-31 Home-phone charge 11000646 ACC00181 39.15 sa
2011-07-31 Home-phone charge 11000563 ACC00181 18.98 sa
2011-06-30 Home-phone charge 11000481 ACC00181 21.32 sa
2011-05-31 Home-phone charge 11000407 ACC00181 19.80 sa
2011-04-30 Home-phone charge 11000333 ACC00181 28.57 sa
2011-03-31 Home-phone charge 11000257 ACC00181 19.20 sa
2011-02-28 Home-phone charge 11000182 ACC00181 12.47 sa
2011-01-31 Home-phone charge 11000110 ACC00181 15.88 sa
2010-12-31 Home-phone charge 11000040 ACC00181 20.52 sa
2010-11-30 Home-phone charge 10000425 ACC00181 17.80 sa
2010-10-30 Home-phone charge 10000350 ACC00181 17.49 sa
2010-09-30 Home-phone charge 10000266 ACC00181 23.81 it
2010-08-30 Home-phone charge 10000191 ACC00181 11.72 it
2010-07-30 Home-phone charge 10000126 ACC00181 12.15 it
2010-06-30 Home-phone charge 10000059 ACC00181 97.88 May 36.91 and june 60.97 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.