Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00166

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00166, only billing history.

Contact

Customer ID
RHP00166 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00175 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00571 Home phone hp_billing 2011-06-01 – 2012-12-01 history

History

Home-phone payment 27 Billed 1,228.68 · Paid 1,383.48 2010-05-15 – 2012-11-06 Home-phone invoice 31 Billed 1,174.59 2010-06-01 – 2012-12-01 Home-phone charge 29 Billed 152.44 2010-07-30 – 2012-11-30

Showing 29 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002088 ACC00175 4.20 sa
2012-10-31 Home-phone charge 12001968 ACC00175 9.65 sa
2012-09-30 Home-phone charge 12001857 ACC00175 11.12 sa
2012-08-31 Home-phone charge 12001755 ACC00175 5.71 sa
2012-07-31 Home-phone charge 12001663 ACC00175 3.04 sa
2012-06-30 Home-phone charge 12001564 ACC00175 4.59 sa
2012-05-31 Home-phone charge 12001465 ACC00175 3.75 sa
2012-04-30 Home-phone charge 12001366 ACC00175 7.02 sa
2012-03-31 Home-phone charge 12001269 ACC00175 6.88 sa
2012-02-29 Home-phone charge 12001172 ACC00175 10.56 sa
2012-01-31 Home-phone charge 12001081 ACC00175 0.65 sa
2011-12-31 Home-phone charge 11000984 ACC00175 3.15 sa
2011-11-30 Home-phone charge 11000899 ACC00175 8.75 sa
2011-10-31 Home-phone charge 11000814 ACC00175 6.10 sa
2011-09-30 Home-phone charge 11000729 ACC00175 4.56 sa
2011-08-31 Home-phone charge 11000645 ACC00175 1.32 sa
2011-07-31 Home-phone charge 11000562 ACC00175 4.27 sa
2011-06-30 Home-phone charge 11000480 ACC00175 5.93 sa
2011-05-31 Home-phone charge 11000406 ACC00175 5.96 sa
2011-04-30 Home-phone charge 11000332 ACC00175 7.13 sa
2011-03-31 Home-phone charge 11000256 ACC00175 3.60 sa
2011-02-28 Home-phone charge 11000181 ACC00175 9.71 sa
2011-01-31 Home-phone charge 11000109 ACC00175 8.02 sa
2010-12-31 Home-phone charge 11000039 ACC00175 7.54 sa
2010-11-30 Home-phone charge 10000424 ACC00175 2.45 sa
2010-10-30 Home-phone charge 10000349 ACC00175 2.28 sa
2010-09-30 Home-phone charge 10000265 ACC00175 3.07 it
2010-08-30 Home-phone charge 10000190 ACC00175 1.22 it
2010-07-30 Home-phone charge 10000125 ACC00175 0.21 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.