Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00165

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00165, only billing history.

Contact

Customer ID
RHP00165 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00174 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 20 Billed 413.62 · Paid 438.62 2010-05-15 – 2012-11-06 Home-phone invoice 31 Billed 394.61 2010-06-01 – 2012-12-01 Home-phone charge 29 Billed 24.34 2010-07-30 – 2012-11-30

Showing 29 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002087 ACC00174 6.06 sa
2012-10-31 Home-phone charge 12001967 ACC00174 8.33 sa
2012-09-30 Home-phone charge 12001856 ACC00174 0.93 sa
2012-08-31 Home-phone charge 12001754 ACC00174 1.08 sa
2012-07-31 Home-phone charge 12001662 ACC00174 0.77 sa
2012-06-30 Home-phone charge 12001563 ACC00174 0.04 sa
2012-05-31 Home-phone charge 12001464 ACC00174 0.42 sa
2012-04-30 Home-phone charge 12001365 ACC00174 1.20 sa
2012-03-31 Home-phone charge 12001268 ACC00174 0.40 sa
2012-02-29 Home-phone charge 12001171 ACC00174 0.62 sa
2012-01-31 Home-phone charge 12001080 ACC00174 0.12 sa
2011-12-31 Home-phone charge 11000983 ACC00174 0.14 sa
2011-11-30 Home-phone charge 11000898 ACC00174 0.22 sa
2011-10-31 Home-phone charge 11000813 ACC00174 0.09 sa
2011-09-30 Home-phone charge 11000728 ACC00174 0.02 sa
2011-08-31 Home-phone charge 11000644 ACC00174 0.00 sa
2011-07-31 Home-phone charge 11000561 ACC00174 0.00 sa
2011-06-30 Home-phone charge 11000479 ACC00174 0.00 sa
2011-05-31 Home-phone charge 11000405 ACC00174 0.04 sa
2011-04-30 Home-phone charge 11000331 ACC00174 0.58 sa
2011-03-31 Home-phone charge 11000255 ACC00174 0.01 sa
2011-02-28 Home-phone charge 11000180 ACC00174 0.32 sa
2011-01-31 Home-phone charge 11000108 ACC00174 0.08 sa
2010-12-31 Home-phone charge 11000038 ACC00174 0.43 sa
2010-11-30 Home-phone charge 10000423 ACC00174 0.00 sa
2010-10-30 Home-phone charge 10000348 ACC00174 0.34 sa
2010-09-30 Home-phone charge 10000264 ACC00174 1.47 it
2010-08-30 Home-phone charge 10000189 ACC00174 0.63 it
2010-07-30 Home-phone charge 10000124 ACC00174 0.00 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.