Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00146

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00146, only billing history.

Contact

Customer ID
RHP00146 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00152 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 31 Billed 1,448.03 · Paid 1,448.03 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 978.39 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 1,472.67 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002081 ACC00152 49.98 sa
2012-10-31 Home-phone charge 12001961 ACC00152 57.61 sa
2012-09-30 Home-phone charge 12001851 ACC00152 73.23 sa
2012-08-31 Home-phone charge 12001749 ACC00152 57.64 sa
2012-07-31 Home-phone charge 12001657 ACC00152 22.30 sa
2012-06-30 Home-phone charge 12001558 ACC00152 8.37 sa
2012-05-31 Home-phone charge 12001459 ACC00152 2.65 sa
2012-04-30 Home-phone charge 12001360 ACC00152 6.36 sa
2012-03-31 Home-phone charge 12001263 ACC00152 3.90 sa
2012-02-29 Home-phone charge 12001166 ACC00152 10.75 sa
2012-01-31 Home-phone charge 12001075 ACC00152 26.99 sa
2011-12-31 Home-phone charge 11000978 ACC00152 8.27 sa
2011-11-30 Home-phone charge 11000893 ACC00152 36.73 sa
2011-10-31 Home-phone charge 11000805 ACC00152 12.88 sa
2011-09-30 Home-phone charge 11000720 ACC00152 8.79 sa
2011-08-31 Home-phone charge 11000638 ACC00152 5.81 sa
2011-07-31 Home-phone charge 11000555 ACC00152 27.32 sa
2011-06-30 Home-phone charge 11000473 ACC00152 53.19 sa
2011-05-31 Home-phone charge 11000400 ACC00152 32.55 sa
2011-04-30 Home-phone charge 11000324 ACC00152 46.31 sa
2011-03-31 Home-phone charge 11000248 ACC00152 33.06 sa
2011-02-28 Home-phone charge 11000173 ACC00152 36.96 sa
2011-01-31 Home-phone charge 11000101 ACC00152 49.30 sa
2010-12-31 Home-phone charge 11000031 ACC00152 44.15 sa
2010-11-30 Home-phone charge 10000416 ACC00152 45.08 sa
2010-10-30 Home-phone charge 10000341 ACC00152 34.28 sa
2010-09-30 Home-phone charge 10000258 ACC00152 24.92 it
2010-08-30 Home-phone charge 10000183 ACC00152 21.80 it
2010-07-30 Home-phone charge 10000118 ACC00152 23.42 it
2010-06-30 Home-phone charge 10000055 ACC00152 33.99 it
2010-05-15 Home-phone charge 10000020 ACC00152 79.80 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.