Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00137

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00137, only billing history.

Contact

Customer ID
RHP00137 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00143 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00546 Home phone hp_billing 2011-06-01 – 2012-12-01 history

History

Home-phone payment 32 Billed 1,370.90 · Paid 1,445.46 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 271.57 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 1,408.83 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002079 ACC00143 4.81 sa
2012-10-31 Home-phone charge 12001959 ACC00143 14.28 sa
2012-09-30 Home-phone charge 12001849 ACC00143 10.36 sa
2012-08-31 Home-phone charge 12001748 ACC00143 12.03 sa
2012-07-31 Home-phone charge 12001655 ACC00143 15.96 sa
2012-06-30 Home-phone charge 12001556 ACC00143 9.21 sa
2012-05-31 Home-phone charge 12001457 ACC00143 8.37 sa
2012-04-30 Home-phone charge 12001358 ACC00143 18.13 sa
2012-03-31 Home-phone charge 12001261 ACC00143 12.98 sa
2012-02-29 Home-phone charge 12001164 ACC00143 5.32 sa
2012-01-31 Home-phone charge 12001073 ACC00143 11.31 sa
2011-12-31 Home-phone charge 11000976 ACC00143 7.12 sa
2011-11-30 Home-phone charge 11000891 ACC00143 6.90 sa
2011-10-31 Home-phone charge 11000803 ACC00143 5.18 sa
2011-09-30 Home-phone charge 11000718 ACC00143 6.35 sa
2011-08-31 Home-phone charge 11000636 ACC00143 10.99 sa
2011-07-31 Home-phone charge 11000553 ACC00143 3.67 sa
2011-06-30 Home-phone charge 11000471 ACC00143 7.63 sa
2011-05-31 Home-phone charge 11000398 ACC00143 5.80 sa
2011-04-30 Home-phone charge 11000322 ACC00143 7.49 sa
2011-03-31 Home-phone charge 11000246 ACC00143 8.67 sa
2011-02-28 Home-phone charge 11000171 ACC00143 4.81 sa
2011-01-31 Home-phone charge 11000099 ACC00143 6.62 sa
2010-12-31 Home-phone charge 11000029 ACC00143 7.36 sa
2010-11-30 Home-phone charge 10000414 ACC00143 9.56 sa
2010-10-30 Home-phone charge 10000339 ACC00143 9.86 sa
2010-09-30 Home-phone charge 10000256 ACC00143 10.71 it
2010-08-30 Home-phone charge 10000181 ACC00143 5.71 it
2010-07-30 Home-phone charge 10000116 ACC00143 5.21 it
2010-06-30 Home-phone charge 10000053 ACC00143 8.91 it
2010-05-15 Home-phone charge 10000018 ACC00143 10.26 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.