Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00124

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00124, only billing history.

Contact

Customer ID
RHP00124 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00129 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 15 Billed 600.87 · Paid 600.87 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 173.22 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 562.82 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002076 ACC00129 0.00 sa
2012-10-31 Home-phone charge 12001957 ACC00129 0.00 sa
2012-09-30 Home-phone charge 12001847 ACC00129 0.00 sa
2012-08-31 Home-phone charge 12001746 ACC00129 0.00 sa
2012-07-31 Home-phone charge 12001653 ACC00129 0.00 sa
2012-06-30 Home-phone charge 12001554 ACC00129 0.00 sa
2012-05-31 Home-phone charge 12001455 ACC00129 0.00 sa
2012-04-30 Home-phone charge 12001356 ACC00129 0.00 sa
2012-03-31 Home-phone charge 12001259 ACC00129 0.00 sa
2012-02-29 Home-phone charge 12001162 ACC00129 0.00 sa
2012-01-31 Home-phone charge 12001071 ACC00129 0.00 sa
2011-12-31 Home-phone charge 11000973 ACC00129 0.00 sa
2011-11-30 Home-phone charge 11000887 ACC00129 0.00 sa
2011-10-31 Home-phone charge 11000799 ACC00129 0.00 sa
2011-09-30 Home-phone charge 11000713 ACC00129 0.00 sa
2011-08-31 Home-phone charge 11000631 ACC00129 0.00 sa
2011-07-31 Home-phone charge 11000548 ACC00129 0.00 sa
2011-06-30 Home-phone charge 11000466 ACC00129 0.00 sa
2011-05-31 Home-phone charge 11000394 ACC00129 0.00 sa
2011-04-30 Home-phone charge 11000318 ACC00129 0.00 sa
2011-03-31 Home-phone charge 11000242 ACC00129 0.00 sa
2011-02-28 Home-phone charge 11000167 ACC00129 6.07 sa
2011-01-31 Home-phone charge 11000095 ACC00129 17.91 sa
2010-12-31 Home-phone charge 11000025 ACC00129 30.62 sa
2010-11-30 Home-phone charge 10000410 ACC00129 12.10 sa
2010-10-30 Home-phone charge 10000335 ACC00129 20.29 sa
2010-09-30 Home-phone charge 10000252 ACC00129 13.62 it
2010-08-30 Home-phone charge 10000177 ACC00129 20.06 it
2010-07-30 Home-phone charge 10000113 ACC00129 8.49 it
2010-06-30 Home-phone charge 10000051 ACC00129 12.54 it
2010-05-15 Home-phone charge 10000016 ACC00129 31.52 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.