Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00074

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00074, only billing history.

Contact

Customer ID
RHP00074 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00074 Home phone hp_billing 2010-05-15 – 2012-12-01 history
ACC00535 Home phone hp_billing 2011-05-27 – 2012-12-01 history

History

Home-phone payment 32 Billed 1,853.88 · Paid 1,928.44 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 667.70 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 1,871.14 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002064 ACC00074 23.60 sa
2012-10-31 Home-phone charge 12001945 ACC00074 31.70 sa
2012-09-30 Home-phone charge 12001835 ACC00074 34.34 sa
2012-08-31 Home-phone charge 12001738 ACC00074 49.06 sa
2012-07-31 Home-phone charge 12001642 ACC00074 19.10 sa
2012-06-30 Home-phone charge 12001543 ACC00074 15.54 sa
2012-05-31 Home-phone charge 12001444 ACC00074 11.62 sa
2012-04-30 Home-phone charge 12001345 ACC00074 34.97 sa
2012-03-31 Home-phone charge 12001248 ACC00074 33.20 sa
2012-02-29 Home-phone charge 12001151 ACC00074 9.83 sa
2012-01-31 Home-phone charge 12001060 ACC00074 17.41 sa
2011-12-31 Home-phone charge 11000962 ACC00074 18.66 sa
2011-11-30 Home-phone charge 11000876 ACC00074 26.91 sa
2011-10-31 Home-phone charge 11000788 ACC00074 19.22 sa
2011-09-30 Home-phone charge 11000702 ACC00074 14.58 sa
2011-08-31 Home-phone charge 11000620 ACC00074 15.34 sa
2011-07-31 Home-phone charge 11000538 ACC00074 21.77 sa
2011-06-30 Home-phone charge 11000456 ACC00074 21.10 sa
2011-05-31 Home-phone charge 11000384 ACC00074 17.63 sa
2011-04-30 Home-phone charge 11000307 ACC00074 36.02 sa
2011-03-31 Home-phone charge 11000230 ACC00074 21.46 sa
2011-02-28 Home-phone charge 11000155 ACC00074 10.51 sa
2011-01-31 Home-phone charge 11000082 ACC00074 26.71 sa
2010-12-31 Home-phone charge 11000012 ACC00074 20.83 sa
2010-11-30 Home-phone charge 10000397 ACC00074 22.85 sa
2010-10-30 Home-phone charge 10000321 ACC00074 16.95 sa
2010-09-30 Home-phone charge 10000238 ACC00074 7.07 it
2010-08-30 Home-phone charge 10000163 ACC00074 27.52 it
2010-07-30 Home-phone charge 10000100 ACC00074 22.91 it
2010-06-30 Home-phone charge 10000043 ACC00074 8.55 it
2010-05-15 Home-phone charge 10000007 ACC00074 10.74 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.