Zaintel Lead Local only

(no name on file)

home-phone-legacy RHP00035

This is a home-phone billing customer. The legacy backup has no name, phone or address for RHP00035, only billing history.

Contact

Customer ID
RHP00035 (rhp_billing)
Address
— unverified
Email
—
Class / type
— / —
Activated
—
First / last seen
2010-05-15 / 2012-12-01

Phone numbers

No phone number on file.

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
ACC00035 Home phone hp_billing 2010-05-15 – 2012-12-01 history

History

Home-phone payment 31 Billed 913.43 · Paid 913.43 2010-05-15 – 2012-11-06 Home-phone charge 31 Billed 478.53 2010-05-15 – 2012-11-30 Home-phone invoice 31 Billed 907.84 2010-06-01 – 2012-12-01

Showing 31 events of type Home-phone charge. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-30 Home-phone charge 12002058 ACC00035 20.71 sa
2012-10-31 Home-phone charge 12001939 ACC00035 28.52 sa
2012-09-30 Home-phone charge 12001829 ACC00035 19.77 sa
2012-08-31 Home-phone charge 12001733 ACC00035 19.06 sa
2012-07-31 Home-phone charge 12001636 ACC00035 13.04 sa
2012-06-30 Home-phone charge 12001537 ACC00035 14.69 sa
2012-05-31 Home-phone charge 12001438 ACC00035 13.59 sa
2012-04-30 Home-phone charge 12001339 ACC00035 19.80 sa
2012-03-31 Home-phone charge 12001241 ACC00035 12.60 sa
2012-02-29 Home-phone charge 12001144 ACC00035 12.61 sa
2012-01-31 Home-phone charge 12001053 ACC00035 17.65 sa
2011-12-31 Home-phone charge 11000955 ACC00035 13.77 sa
2011-11-30 Home-phone charge 11000869 ACC00035 11.95 sa
2011-10-31 Home-phone charge 11000781 ACC00035 10.01 sa
2011-09-30 Home-phone charge 11000695 ACC00035 7.41 sa
2011-08-31 Home-phone charge 11000613 ACC00035 7.08 sa
2011-07-31 Home-phone charge 11000530 ACC00035 30.38 sa
2011-06-30 Home-phone charge 11000448 ACC00035 51.28 sa
2011-05-31 Home-phone charge 11000376 ACC00035 13.02 sa
2011-04-30 Home-phone charge 11000299 ACC00035 4.97 sa
2011-03-31 Home-phone charge 11000222 ACC00035 9.66 sa
2011-02-28 Home-phone charge 11000147 ACC00035 0.00 sa
2011-01-31 Home-phone charge 11000074 ACC00035 9.98 sa
2010-12-31 Home-phone charge 11000004 ACC00035 16.03 sa
2010-11-30 Home-phone charge 10000389 ACC00035 21.70 sa
2010-10-30 Home-phone charge 10000312 ACC00035 13.64 sa
2010-09-30 Home-phone charge 10000230 ACC00035 16.07 it
2010-08-30 Home-phone charge 10000155 ACC00035 12.04 it
2010-07-30 Home-phone charge 10000092 ACC00035 13.03 it
2010-06-30 Home-phone charge 10000036 ACC00035 10.30 it
2010-05-15 Home-phone charge 10000003 ACC00035 14.17 it

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.