Zaintel Lead Local only

Shafiqur Rahman

residential-cross-sell C00327

Contact

Customer ID
C00327 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-27 / 2012-03-13

Phone numbers

  • (647) 348-0567 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
6473480567 ANI aniinvoice (647) 348-0567 2009-08-27 – 2012-03-13 history

History

ANI invoice 124 Billed 1,615.00 · Paid 695.00 2009-08-27 – 2012-03-13

Showing 124 events of type ANI invoice. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-03-13 ANI invoice trn 1 12000516 6473480567 20.00 0.00 0.00 code 0 apu
2011-12-26 ANI invoice trn 1 11002703 6473480567 20.00 0.00 0.00 code 0 apu
2011-11-21 ANI invoice trn 1 11002448 6473480567 20.00 0.00 0.00 code 0 IT
2011-11-15 ANI invoice trn 0 11002418 6473480567 0.00 0.00 40.00 code 0 apu
2011-11-15 ANI invoice trn 0 11002416 6473480567 10.00 10.00 0.00 code 0 apu
2011-11-10 ANI invoice trn 1 11002374 6473480567 20.00 0.00 0.00 code 0 apu
2011-11-05 ANI invoice trn 1 11002341 6473480567 20.00 0.00 0.00 code 0 apu
2011-10-26 ANI invoice trn 0 11002255 6473480567 0.00 0.00 60.00 code 0 it
2011-10-22 ANI invoice trn 1 11002208 6473480567 20.00 0.00 0.00 code 0 apu
2011-10-15 ANI invoice trn 1 11002150 6473480567 20.00 0.00 0.00 code 0 apu
2011-10-10 ANI invoice trn 1 11002097 6473480567 20.00 0.00 0.00 code 0 apu
2011-10-03 ANI invoice trn 0 11002047 6473480567 20.00 20.00 0.00 code 0 apu
2011-10-03 ANI invoice trn 0 11002048 6473480567 0.00 0.00 40.00 code 0 apu
2011-09-23 ANI invoice trn 1 11001961 6473480567 20.00 0.00 0.00 code 0 apu
2011-09-08 ANI invoice trn 1 11001851 6473480567 20.00 0.00 0.00 code 0 apu
2011-08-22 ANI invoice trn 0 11001703 6473480567 40.00 40.00 0.00 code 0 apu
2011-08-22 ANI invoice trn 0 11001704 6473480567 0.00 0.00 60.00 code 0 apu
2011-08-16 ANI invoice trn 1 11001661 6473480567 20.00 0.00 0.00 code 0 apu
2011-08-04 ANI invoice trn 1 11001570 6473480567 20.00 0.00 0.00 code 0 apu
2011-07-27 ANI invoice trn 1 11001507 6473480567 20.00 0.00 0.00 code 0 apu
2011-07-14 ANI invoice trn 0 11001403 6473480567 10.00 10.00 0.00 code 0 apu
2011-07-14 ANI invoice trn 0 11001404 6473480567 0.00 0.00 60.00 code 0 apu
2011-07-11 ANI invoice trn 1 11001372 6473480567 10.00 0.00 0.00 code 0 apu
2011-07-11 ANI invoice trn 1 11001373 6473480567 10.00 0.00 0.00 code 0 apu
2011-07-05 ANI invoice trn 1 11001332 6473480567 20.00 0.00 0.00 code 0 apu
2011-06-22 ANI invoice trn 1 11001238 6473480567 20.00 0.00 0.00 code 0 apu
2011-06-17 ANI invoice trn 0 11001206 6473480567 10.00 10.00 0.00 code 0 apu
2011-06-17 ANI invoice trn 0 11001207 6473480567 0.00 0.00 40.00 code 0 apu
2011-06-13 ANI invoice trn 1 11001176 6473480567 20.00 0.00 0.00 code 0 apu
2011-06-04 ANI invoice trn 1 11001119 6473480567 20.00 0.00 0.00 code 0 apu
2011-05-24 ANI invoice trn 0 11001015 6473480567 0.00 0.00 40.00 code 0 apu
2011-05-24 ANI invoice trn 0 11001014 6473480567 5.00 5.00 0.00 code 0 apu
2011-05-23 ANI invoice trn 1 11001007 6473480567 20.00 0.00 0.00 code 0 apu
2011-05-13 ANI invoice trn 1 11000926 6473480567 20.00 0.00 0.00 code 0 apu
2011-05-05 ANI invoice trn 0 11000873 6473480567 20.00 20.00 0.00 code 0 apu
2011-05-05 ANI invoice trn 0 11000874 6473480567 0.00 0.00 40.00 code 0 apu
2011-04-27 ANI invoice trn 1 11000818 6473480567 20.00 0.00 0.00 code 0 apu
2011-04-16 ANI invoice trn 1 11000742 6473480567 20.00 0.00 0.00 code 0 apu
2011-04-06 ANI invoice trn 0 11000668 6473480567 20.00 20.00 0.00 code 0 apu
2011-04-06 ANI invoice trn 0 11000669 6473480567 0.00 0.00 40.00 code 0 apu
2011-03-31 ANI invoice trn 1 11000626 6473480567 20.00 0.00 0.00 code 0 apu
2011-03-21 ANI invoice trn 1 11000562 6473480567 20.00 0.00 0.00 code 0 apu
2011-03-14 ANI invoice trn 0 11000509 6473480567 0.00 0.00 40.00 code 0 apu
2011-03-14 ANI invoice trn 0 11000508 6473480567 10.00 10.00 0.00 code 0 apu
2011-03-10 ANI invoice trn 1 11000488 6473480567 20.00 0.00 0.00 code 0 apu
2011-03-03 ANI invoice trn 1 11000430 6473480567 20.00 0.00 0.00 code 0 it
2011-02-24 ANI invoice trn 0 11000377 6473480567 0.00 0.00 30.00 code 0 it
2011-02-24 ANI invoice trn 0 11000376 6473480567 20.00 20.00 0.00 code 0 it
2011-02-15 ANI invoice trn 1 11000320 6473480567 20.00 0.00 0.00 code 0 it
2011-02-07 ANI invoice trn 0 11000256 6473480567 20.00 20.00 0.00 code 0 it
2011-02-07 ANI invoice trn 0 11000257 6473480567 0.00 0.00 20.00 code 0 it
2011-01-31 ANI invoice trn 1 11000228 6473480567 20.00 0.00 0.00 code 0 it
2011-01-24 ANI invoice trn 0 11000158 6473480567 20.00 20.00 0.00 code 0 it
2011-01-24 ANI invoice trn 0 11000159 6473480567 0.00 0.00 20.00 code 0 it
2011-01-15 ANI invoice trn 1 11000092 6473480567 20.00 0.00 0.00 code 0 it
2011-01-03 ANI invoice trn 0 11000012 6473480567 0.00 0.00 20.00 code 0 it
2011-01-03 ANI invoice trn 0 11000011 6473480567 10.00 10.00 0.00 code 0 it
2011-01-01 ANI invoice trn 1 11000216 6473480567 10.00 0.00 0.00 code 0 it
2010-12-29 ANI invoice trn 1 10002726 6473480567 20.00 0.00 0.00 code 0 it
2010-12-21 ANI invoice trn 0 10002667 6473480567 20.00 20.00 0.00 code 0 it
2010-12-09 ANI invoice trn 0 10002579 6473480567 20.00 20.00 0.00 code 0 it
2010-11-29 ANI invoice trn 0 10002500 6473480567 10.00 10.00 0.00 code 0 it
2010-11-20 ANI invoice trn 0 10002445 6473480567 0.00 0.00 20.00 code 0 it
2010-11-18 ANI invoice trn 1 10002436 6473480567 20.00 0.00 0.00 code 0 it
2010-11-06 ANI invoice trn 0 10002340 6473480567 0.00 0.00 20.00 code 0 it
2010-11-06 ANI invoice trn 0 10002339 6473480567 10.00 10.00 0.00 code 0 it
2010-11-01 ANI invoice trn 1 10002315 6473480567 20.00 0.00 0.00 code 0 it
2010-10-18 ANI invoice trn 0 10002206 6473480567 20.00 20.00 0.00 code 0 it
2010-10-14 ANI invoice trn 0 10002187 6473480567 0.00 0.00 20.00 code 0 it
2010-10-12 ANI invoice trn 1 10002174 6473480567 20.00 0.00 0.00 code 0 it
2010-10-09 ANI invoice trn 0 10002152 6473480567 0.00 0.00 20.00 code 0 it
2010-10-06 ANI invoice trn 1 10002142 6473480567 20.00 0.00 0.00 code 0 it
2010-09-30 ANI invoice trn 0 10002104 6473480567 10.00 10.00 0.00 code 0 it
2010-09-23 ANI invoice trn 0 10002065 6473480567 20.00 20.00 0.00 code 0 it
2010-09-16 ANI invoice trn 0 10002004 6473480567 0.00 0.00 20.00 code 0 it
2010-09-14 ANI invoice trn 1 10001983 6473480567 20.00 0.00 0.00 code 0 it
2010-09-03 ANI invoice trn 0 10001916 6473480567 0.00 0.00 20.00 code 0 it
2010-09-02 ANI invoice trn 1 10001959 6473480567 20.00 0.00 0.00 code 0 it
2010-08-23 ANI invoice trn 0 10001843 6473480567 10.00 10.00 0.00 code 0 it
2010-08-23 ANI invoice trn 0 10001842 6473480567 0.00 0.00 20.00 code 0 it
2010-08-18 ANI invoice trn 1 10001820 6473480567 20.00 0.00 0.00 code 0 it
2010-08-09 ANI invoice trn 0 10001761 6473480567 0.00 0.00 20.00 code 0 it
2010-08-07 ANI invoice trn 1 10001743 6473480567 20.00 0.00 0.00 code 0 it
2010-08-03 ANI invoice trn 0 10001690 6473480567 10.00 10.00 0.00 code 0 it
2010-08-03 ANI invoice trn 0 10001689 6473480567 0.00 0.00 10.00 code 0 it
2010-08-02 ANI invoice trn 1 10001728 6473480567 10.00 0.00 0.00 code 0 it
2010-07-16 ANI invoice trn 0 10001527 6473480567 0.00 0.00 10.00 code 0 it
2010-07-16 ANI invoice trn 0 10001526 6473480567 10.00 10.00 0.00 code 0 it
2010-07-14 ANI invoice trn 1 10001638 6473480567 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-07 ANI invoice trn 0 10001483 6473480567 10.00 10.00 0.00 code 0 it
2010-06-17 ANI invoice trn 0 10001325 6473480567 0.00 0.00 20.00 code 0 it
2010-06-15 ANI invoice trn 1 10001315 6473480567 20.00 0.00 0.00 code 0 it
2010-06-01 ANI invoice trn 0 10001192 6473480567 0.00 0.00 20.00 code 0 it
2010-05-31 ANI invoice trn 1 10001186 6473480567 20.00 0.00 0.00 code 0 it
2010-05-22 ANI invoice trn 0 10001099 6473480567 10.00 10.00 0.00 code 0 it
2010-05-22 ANI invoice trn 0 10001098 6473480567 0.00 0.00 10.00 code 0 it
2010-05-18 ANI invoice trn 1 10001069 6473480567 10.00 0.00 0.00 code 0 it
2010-04-30 ANI invoice trn 0 10000887 6473480567 10.00 10.00 0.00 code 0 it
2010-04-30 ANI invoice trn 0 10000886 6473480567 0.00 0.00 20.00 code 0 it
2010-04-27 ANI invoice trn 1 10000854 6473480567 20.00 0.00 0.00 code 0 it

Page 1 of 2 Older →

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.