babu
residential-cross-sell
C00243
Contact
- Customer ID
- C00243 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-10 / 2012-11-09
Phone numbers
- (416) 284-9371 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 4162849371 | ANI | aniinvoice | (416) 284-9371 | 2009-08-10 – 2012-11-09 | history |
History
Showing 66 events for account 4162849371. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-09 | ANI invoice trn 0 | 12002102 | 4162849371 | 30.00 | 30.00 | 0.00 | code 0 | apu | ||
| 2011-11-21 | ANI invoice trn 1 | 11002447 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | IT | ||
| 2011-11-18 | ANI invoice trn 1 | 11002437 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | IT | ||
| 2011-11-14 | ANI invoice trn 1 | 11002412 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-11-14 | ANI invoice trn 1 | 11002413 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-11-10 | ANI invoice trn 0 | 11002380 | 4162849371 | 40.00 | 40.00 | 0.00 | code 0 | apu | ||
| 2011-11-10 | ANI invoice trn 0 | 11002381 | 4162849371 | 0.00 | 0.00 | 120.00 | code 0 | apu | ||
| 2011-11-07 | ANI invoice trn 1 | 11002355 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-07-22 | ANI invoice trn 1 | 11001466 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-06-29 | ANI invoice trn 1 | 11001288 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-06-02 | ANI invoice trn 1 | 11001095 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-25 | ANI invoice trn 0 | 11001023 | 4162849371 | 0.00 | 0.00 | 80.00 | code 0 | apu | ||
| 2011-05-21 | ANI invoice trn 1 | 11001021 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-16 | ANI invoice trn 0 | 11000945 | 4162849371 | 0.00 | 0.00 | 40.00 | code 0 | apu | ||
| 2011-05-13 | ANI invoice trn 1 | 11000924 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-09 | ANI invoice trn 1 | 11000898 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-04 | ANI invoice trn 1 | 11000867 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-02-08 | ANI invoice trn 0 | 11000263 | 4162849371 | 100.00 | 100.00 | 0.00 | code 0 | it | ||
| 2011-01-15 | ANI invoice trn 0 | 11000095 | 4162849371 | 0.00 | 0.00 | 150.00 | code 0 | it | ||
| 2011-01-15 | ANI invoice trn 0 | 11000094 | 4162849371 | 50.00 | 50.00 | 0.00 | code 0 | it | ||
| 2010-12-10 | ANI invoice trn 1 | 10002589 | 4162849371 | 30.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-09-24 | ANI invoice trn 1 | 10002059 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-21 | ANI invoice trn 0 | 10001806 | 4162849371 | 0.00 | 0.00 | 100.00 | code 0 | it | ||
| 2010-08-19 | ANI invoice trn 1 | 10001822 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-14 | ANI invoice trn 1 | 10001813 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-05 | ANI invoice trn 1 | 10001737 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-07-29 | ANI invoice trn 0 | 10001666 | 4162849371 | 0.00 | 0.00 | 80.00 | code 0 | it | ||
| 2010-07-29 | ANI invoice trn 1 | 10001608 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | Balance adjustment - Manual Payment | ||
| 2010-07-22 | ANI invoice trn 1 | 10001622 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | Balance adjustment - Manual Payment | ||
| 2010-07-13 | ANI invoice trn 1 | 10001642 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | Balance adjustment - Manual Payment | ||
| 2010-07-06 | ANI invoice trn 1 | 10001479 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-30 | ANI invoice trn 1 | 10001426 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-26 | ANI invoice trn 1 | 10001399 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-23 | ANI invoice trn 1 | 10001381 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-19 | ANI invoice trn 1 | 10001337 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-14 | ANI invoice trn 1 | 10001305 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-14 | ANI invoice trn 0 | 10001299 | 4162849371 | 0.00 | 0.00 | 100.00 | code 0 | it | ||
| 2010-06-08 | ANI invoice trn 1 | 10001252 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-19 | ANI invoice trn 1 | 10001072 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-03-23 | ANI invoice trn 1 | 10000608 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-21 | ANI invoice trn 1 | 10000599 | 4162849371 | 60.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-26 | ANI invoice trn 0 | 10000399 | 4162849371 | 0.00 | 0.00 | 80.00 | code 0 | |||
| 2010-02-24 | ANI invoice trn 0 | 10000390 | 4162849371 | 100.00 | 100.00 | 0.00 | code 0 | |||
| 2010-02-10 | ANI invoice trn 1 | 10000314 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-10 | ANI invoice trn 0 | 10000269 | 4162849371 | 0.00 | 0.00 | 100.00 | code 0 | |||
| 2010-02-06 | ANI invoice trn 1 | 10000303 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-01 | ANI invoice trn 1 | 10000323 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-18 | ANI invoice trn 1 | 10000121 | 4162849371 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-18 | ANI invoice trn 0 | 10000099 | 4162849371 | 0.00 | 0.00 | 100.00 | code 0 | |||
| 2010-01-12 | ANI invoice trn 1 | 10000106 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-05 | ANI invoice trn 1 | 10000040 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-31 | ANI invoice trn 1 | 09000990 | 4162849371 | 100.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-03 | ANI invoice trn 0 | 09000874 | 4162849371 | 30.00 | 30.00 | 0.00 | code 0 | |||
| 2009-12-03 | ANI invoice trn 0 | 09000873 | 4162849371 | 0.00 | 0.00 | 20.00 | code 0 | |||
| 2009-12-03 | ANI invoice trn 0 | 09000872 | 4162849371 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-11-26 | ANI invoice trn 1 | 09000821 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-20 | ANI invoice trn 0 | 09000776 | 4162849371 | 0.00 | 0.00 | 70.00 | code 0 | |||
| 2009-11-16 | ANI invoice trn 1 | 09000762 | 4162849371 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-04 | ANI invoice trn 1 | 09000702 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-20 | ANI invoice trn 0 | 09000507 | 4162849371 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2009-10-20 | ANI invoice trn 0 | 09000506 | 4162849371 | 0.00 | 0.00 | 40.00 | code 0 | |||
| 2009-10-09 | ANI invoice trn 1 | 09000579 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-01 | ANI invoice trn 1 | 09000561 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-01 | ANI invoice trn 0 | 09000409 | 4162849371 | 0.00 | 0.00 | 100.00 | code 0 | |||
| 2009-09-21 | ANI invoice trn 1 | 09000331 | 4162849371 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-10 | ANI invoice trn 1 | 09000142 | 4162849371 | 80.00 | 0.00 | 0.00 | code 0 | saskatoon |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.