Zaintel Lead Local only

bari vai

residential-cross-sell C00193

Contact

Customer ID
C00193 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-13 / 2012-11-07

Phone numbers

  • (647) 342-4889 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
6473424889 ANI aniinvoice (647) 342-4889 2009-08-13 – 2012-11-07 history

History

ANI invoice 88 Billed 905.00 · Paid 255.00 2009-08-13 – 2012-11-07

Showing 88 events for account 6473424889. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-11-07 ANI invoice trn 0 12002084 6473424889 20.00 20.00 0.00 code 0 apu
2012-10-24 ANI invoice trn 1 12001984 6473424889 20.00 0.00 0.00 code 0 apu
2012-10-01 ANI invoice trn 0 12001826 6473424889 20.00 20.00 0.00 code 0 apu
2012-08-18 ANI invoice trn 0 12001545 6473424889 0.00 0.00 20.00 code 0 apu
2012-07-31 ANI invoice trn 1 12001424 6473424889 20.00 0.00 0.00 code 0 apu
2012-03-19 ANI invoice trn 0 12000560 6473424889 0.00 0.00 40.00 code 0 apu
2012-03-10 ANI invoice trn 1 12000504 6473424889 10.00 0.00 0.00 code 0 apu
2011-12-19 ANI invoice trn 1 11002652 6473424889 20.00 0.00 0.00 code 0 apu
2011-11-21 ANI invoice trn 1 11002452 6473424889 20.00 0.00 0.00 code 0 IT
2011-11-02 ANI invoice trn 0 11002311 6473424889 10.00 10.00 0.00 code 0 apu
2011-11-02 ANI invoice trn 0 11002310 6473424889 0.00 0.00 10.00 code 0 apu
2011-10-25 ANI invoice trn 1 11002236 6473424889 10.00 0.00 0.00 code 0 apu
2011-10-11 ANI invoice trn 0 11002110 6473424889 0.00 0.00 50.00 code 1 apu
2011-10-11 ANI invoice trn 0 11002111 6473424889 10.00 10.00 0.00 code 1 apu
2011-09-18 ANI invoice trn 1 11001917 6473424889 10.00 0.00 0.00 code 0 apu
2011-09-02 ANI invoice trn 1 11001807 6473424889 20.00 0.00 0.00 code 0 apu
2011-08-23 ANI invoice trn 1 11001716 6473424889 20.00 0.00 0.00 code 0 apu
2011-08-19 ANI invoice trn 0 11001686 6473424889 10.00 10.00 0.00 code 0 apu
2011-08-19 ANI invoice trn 0 11001687 6473424889 0.00 0.00 40.00 code 0 apu
2011-08-02 ANI invoice trn 1 11001556 6473424889 20.00 0.00 0.00 code 0 apu
2011-07-05 ANI invoice trn 1 11001327 6473424889 20.00 0.00 0.00 code 0 apu
2011-06-18 ANI invoice trn 0 11001218 6473424889 0.00 0.00 40.00 code 0 apu
2011-06-15 ANI invoice trn 1 11001193 6473424889 20.00 0.00 0.00 code 0 apu
2011-05-17 ANI invoice trn 1 11000968 6473424889 20.00 0.00 0.00 code 0 apu
2011-04-29 ANI invoice trn 0 11000835 6473424889 0.00 0.00 30.00 code 0 apu
2011-04-29 ANI invoice trn 0 11000834 6473424889 10.00 10.00 0.00 code 0 apu
2011-04-22 ANI invoice trn 1 11000787 6473424889 20.00 0.00 0.00 code 0 apu
2011-04-12 ANI invoice trn 1 11000707 6473424889 10.00 0.00 0.00 code 0 apu
2011-04-01 ANI invoice trn 0 11000630 6473424889 0.00 0.00 20.00 code 0 apu
2011-04-01 ANI invoice trn 0 11000629 6473424889 10.00 10.00 0.00 code 0 apu
2011-03-22 ANI invoice trn 1 11000567 6473424889 20.00 0.00 0.00 code 0 apu
2011-03-08 ANI invoice trn 0 11000471 6473424889 0.00 0.00 20.00 code 0 apu
2011-03-08 ANI invoice trn 0 11000470 6473424889 10.00 10.00 0.00 code 0 apu
2011-02-22 ANI invoice trn 1 11000362 6473424889 20.00 0.00 0.00 code 0 it
2011-02-09 ANI invoice trn 0 11000274 6473424889 10.00 10.00 0.00 code 0 it
2011-02-09 ANI invoice trn 0 11000275 6473424889 0.00 0.00 30.00 code 0 it
2011-01-29 ANI invoice trn 1 11000209 6473424889 30.00 0.00 0.00 code 0 it
2011-01-07 ANI invoice trn 0 11000046 6473424889 10.00 10.00 0.00 code 0 it
2010-12-24 ANI invoice trn 0 10002687 6473424889 0.00 0.00 55.00 code 1 Customer paid by credit card. All dues clear it
2010-12-24 ANI invoice trn 1 10002698 6473424889 20.00 0.00 0.00 code 0 it
2010-12-10 ANI invoice trn 1 10002596 6473424889 10.00 0.00 0.00 code 0 it
2010-11-20 ANI invoice trn 1 10002447 6473424889 10.00 0.00 0.00 code 0 it
2010-11-05 ANI invoice trn 1 10002348 6473424889 10.00 0.00 0.00 code 0 it
2010-10-13 ANI invoice trn 0 10002179 6473424889 0.00 0.00 25.00 code 0 it
2010-10-13 ANI invoice trn 0 10002178 6473424889 15.00 15.00 0.00 code 0 it
2010-09-30 ANI invoice trn 1 10002128 6473424889 10.00 0.00 0.00 code 0 it
2010-08-10 ANI invoice trn 0 10001764 6473424889 10.00 10.00 0.00 code 0 it
2010-07-26 ANI invoice trn 1 10001617 6473424889 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-19 ANI invoice trn 1 10001629 6473424889 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-05 ANI invoice trn 0 10001466 6473424889 10.00 10.00 0.00 code 0 it
2010-07-05 ANI invoice trn 0 10001465 6473424889 0.00 0.00 25.00 code 0 it
2010-06-20 ANI invoice trn 1 10001344 6473424889 15.00 0.00 0.00 code 0 it
2010-06-12 ANI invoice trn 1 10001286 6473424889 10.00 0.00 0.00 code 0 it
2010-05-31 ANI invoice trn 0 10001183 6473424889 10.00 10.00 0.00 code 0 it
2010-05-31 ANI invoice trn 0 10001182 6473424889 0.00 0.00 30.00 code 0 it
2010-05-21 ANI invoice trn 1 10001090 6473424889 10.00 0.00 0.00 code 0 it
2010-05-13 ANI invoice trn 1 10001015 6473424889 10.00 0.00 0.00 code 0 it
2010-05-06 ANI invoice trn 1 10000933 6473424889 10.00 0.00 0.00 code 0 IT
2010-05-06 ANI invoice trn 0 10000929 6473424889 0.00 0.00 20.00 code 0 IT
2010-05-06 ANI invoice trn 0 10000928 6473424889 20.00 20.00 0.00 code 0 IT
2010-05-01 ANI invoice trn 1 10000872 6473424889 10.00 0.00 0.00 code 0 it
2010-04-24 ANI invoice trn 1 10000832 6473424889 10.00 0.00 0.00 code 0
2010-04-03 ANI invoice trn 0 10000660 6473424889 0.00 0.00 10.00 code 0
2010-03-29 ANI invoice trn 1 10000635 6473424889 10.00 0.00 0.00 code 0
2010-03-15 ANI invoice trn 0 10000514 6473424889 15.00 15.00 0.00 code 0
2010-03-15 ANI invoice trn 0 10000513 6473424889 0.00 0.00 30.00 code 0
2010-02-15 ANI invoice trn 1 10000363 6473424889 10.00 0.00 0.00 code 0
2010-01-29 ANI invoice trn 1 10000206 6473424889 10.00 0.00 0.00 code 0
2010-01-22 ANI invoice trn 0 10000136 6473424889 0.00 0.00 30.00 code 0
2010-01-22 ANI invoice trn 1 10000197 6473424889 10.00 0.00 0.00 code 0
2009-12-28 ANI invoice trn 1 09001051 6473424889 10.00 0.00 0.00 code 0
2009-12-09 ANI invoice trn 1 09000982 6473424889 20.00 0.00 0.00 code 0
2009-12-01 ANI invoice trn 0 09000851 6473424889 10.00 10.00 0.00 code 0
2009-11-18 ANI invoice trn 0 09000791 6473424889 5.00 5.00 0.00 code 0
2009-11-18 ANI invoice trn 0 09000770 6473424889 0.00 0.00 25.00 code 0
2009-11-14 ANI invoice trn 1 09000749 6473424889 15.00 0.00 0.00 code 0
2009-10-30 ANI invoice trn 0 09000553 6473424889 0.00 0.00 10.00 code 0
2009-10-30 ANI invoice trn 0 09000552 6473424889 0.00 0.00 20.00 code 0
2009-10-26 ANI invoice trn 1 09000635 6473424889 10.00 0.00 0.00 code 0
2009-10-21 ANI invoice trn 0 09000510 6473424889 0.00 0.00 20.00 code 0
2009-10-20 ANI invoice trn 1 09000613 6473424889 10.00 0.00 0.00 code 0
2009-10-14 ANI invoice trn 1 09000593 6473424889 10.00 0.00 0.00 code 0
2009-10-14 ANI invoice trn 0 09000470 6473424889 30.00 30.00 0.00 code 0
2009-10-06 ANI invoice trn 1 09000567 6473424889 10.00 0.00 0.00 code 0
2009-09-08 ANI invoice trn 1 09000230 6473424889 20.00 0.00 0.00 code 0
2009-09-02 ANI invoice trn 0 09000234 6473424889 0.00 0.00 20.00 code 0
2009-09-02 ANI invoice trn 0 09000188 6473424889 10.00 10.00 0.00 code 0
2009-08-13 ANI invoice trn 1 09000143 6473424889 20.00 0.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.