Zaintel Lead Local only

sarwer

residential-cross-sell C00166

Contact

Customer ID
C00166 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-20 / 2010-12-21

Phone numbers

  • (416) 214-2037 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4162142037 ANI aniinvoice (416) 214-2037 2009-08-20 – 2010-12-21 history

History

ANI invoice 77 Billed 1,260.00 · Paid 230.00 2009-08-20 – 2010-12-21

Showing 77 events for account 4162142037. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2010-12-21 ANI invoice trn 1 10002668 4162142037 20.00 0.00 0.00 code 0 it
2010-12-21 ANI invoice trn 0 10002641 4162142037 0.00 0.00 120.00 code 1 it
2010-12-13 ANI invoice trn 1 10002608 4162142037 20.00 0.00 0.00 code 0 it
2010-12-06 ANI invoice trn 1 10002551 4162142037 20.00 0.00 0.00 code 0 it
2010-11-29 ANI invoice trn 1 10002501 4162142037 20.00 0.00 0.00 code 0 it
2010-11-22 ANI invoice trn 1 10002453 4162142037 20.00 0.00 0.00 code 0 it
2010-11-16 ANI invoice trn 1 10002420 4162142037 20.00 0.00 0.00 code 0 it
2010-11-10 ANI invoice trn 0 10002386 4162142037 0.00 0.00 120.00 code 0 it
2010-11-10 ANI invoice trn 0 10002385 4162142037 20.00 20.00 0.00 code 0 it
2010-11-07 ANI invoice trn 1 10002336 4162142037 20.00 0.00 0.00 code 0 it
2010-11-01 ANI invoice trn 1 10002320 4162142037 20.00 0.00 0.00 code 0 it
2010-10-29 ANI invoice trn 1 10002298 4162142037 20.00 0.00 0.00 code 0 it
2010-10-23 ANI invoice trn 1 10002250 4162142037 20.00 0.00 0.00 code 0 it
2010-10-16 ANI invoice trn 1 10002205 4162142037 20.00 0.00 0.00 code 0 it
2010-10-12 ANI invoice trn 0 10002170 4162142037 0.00 0.00 100.00 code 0 it
2010-10-12 ANI invoice trn 1 10002169 4162142037 20.00 0.00 0.00 code 0 it
2010-10-06 ANI invoice trn 1 10002141 4162142037 20.00 0.00 0.00 code 0 it
2010-10-01 ANI invoice trn 0 10002097 4162142037 0.00 0.00 40.00 code 0 it
2010-09-30 ANI invoice trn 1 10002127 4162142037 20.00 0.00 0.00 code 0 it
2010-09-25 ANI invoice trn 1 10002057 4162142037 20.00 0.00 0.00 code 0 it
2010-09-22 ANI invoice trn 1 10002040 4162142037 20.00 0.00 0.00 code 0 it
2010-09-16 ANI invoice trn 1 10002008 4162142037 20.00 0.00 0.00 code 0 it
2010-09-13 ANI invoice trn 1 10001978 4162142037 20.00 0.00 0.00 code 0 it
2010-09-08 ANI invoice trn 1 10001969 4162142037 20.00 0.00 0.00 code 0 it
2010-09-06 ANI invoice trn 0 10001927 4162142037 0.00 0.00 100.00 code 0 it
2010-09-03 ANI invoice trn 1 10001963 4162142037 20.00 0.00 0.00 code 0 it
2010-08-28 ANI invoice trn 1 10001876 4162142037 20.00 0.00 0.00 code 0 it
2010-08-23 ANI invoice trn 1 10001858 4162142037 20.00 0.00 0.00 code 0 it
2010-08-17 ANI invoice trn 1 10001817 4162142037 20.00 0.00 0.00 code 0 it
2010-08-10 ANI invoice trn 1 10001751 4162142037 20.00 0.00 0.00 code 0 it
2010-08-04 ANI invoice trn 0 10001694 4162142037 20.00 20.00 0.00 code 0 it
2010-08-04 ANI invoice trn 0 10001693 4162142037 0.00 0.00 80.00 code 0 it
2010-07-27 ANI invoice trn 1 10001615 4162142037 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-20 ANI invoice trn 1 10001627 4162142037 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-12 ANI invoice trn 1 10001649 4162142037 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-05 ANI invoice trn 1 10001464 4162142037 20.00 0.00 0.00 code 0 it
2010-07-05 ANI invoice trn 0 10001454 4162142037 0.00 0.00 130.00 code 0 it
2010-06-30 ANI invoice trn 1 10001425 4162142037 20.00 0.00 0.00 code 0 it
2010-06-24 ANI invoice trn 1 10001387 4162142037 20.00 0.00 0.00 code 0 it
2010-06-13 ANI invoice trn 1 10001301 4162142037 30.00 0.00 0.00 code 0 it
2010-06-03 ANI invoice trn 1 10001214 4162142037 20.00 0.00 0.00 code 0 it
2010-05-28 ANI invoice trn 1 10001156 4162142037 20.00 0.00 0.00 code 0 it
2010-05-21 ANI invoice trn 1 10001087 4162142037 20.00 0.00 0.00 code 0 it
2010-05-15 ANI invoice trn 0 10001046 4162142037 20.00 20.00 0.00 code 0 it
2010-05-15 ANI invoice trn 0 10001030 4162142037 0.00 0.00 20.00 code 0 it
2010-05-07 ANI invoice trn 1 10000936 4162142037 20.00 0.00 0.00 code 0 IT
2010-05-01 ANI invoice trn 0 10000919 4162142037 0.00 0.00 100.00 code 0 it
2010-04-28 ANI invoice trn 1 10000868 4162142037 20.00 0.00 0.00 code 1 it
2010-04-19 ANI invoice trn 1 10000800 4162142037 20.00 0.00 0.00 code 0
2010-04-12 ANI invoice trn 1 10000777 4162142037 20.00 0.00 0.00 code 0
2010-04-02 ANI invoice trn 1 10000757 4162142037 20.00 0.00 0.00 code 0
2010-03-26 ANI invoice trn 1 10000613 4162142037 20.00 0.00 0.00 code 0
2010-03-17 ANI invoice trn 0 10000533 4162142037 40.00 40.00 0.00 code 0
2010-03-17 ANI invoice trn 0 10000532 4162142037 0.00 0.00 40.00 code 0
2010-03-06 ANI invoice trn 1 10000491 4162142037 20.00 0.00 0.00 code 0
2010-02-28 ANI invoice trn 1 10000410 4162142037 20.00 0.00 0.00 code 0
2010-02-19 ANI invoice trn 0 10000377 4162142037 20.00 20.00 0.00 code 0
2010-02-19 ANI invoice trn 0 10000348 4162142037 0.00 0.00 20.00 code 0
2010-02-15 ANI invoice trn 1 10000362 4162142037 20.00 0.00 0.00 code 0
2010-02-08 ANI invoice trn 0 10000260 4162142037 0.00 0.00 40.00 code 0
2010-01-30 ANI invoice trn 1 10000211 4162142037 20.00 0.00 0.00 code 0
2010-01-25 ANI invoice trn 0 10000148 4162142037 20.00 20.00 0.00 code 0
2010-01-21 ANI invoice trn 1 10000195 4162142037 20.00 0.00 0.00 code 0
2010-01-18 ANI invoice trn 0 10000095 4162142037 0.00 0.00 40.00 code 0
2010-01-15 ANI invoice trn 1 10000111 4162142037 20.00 0.00 0.00 code 0
2010-01-10 ANI invoice trn 1 10000105 4162142037 20.00 0.00 0.00 code 0
2010-01-05 ANI invoice trn 0 10000011 4162142037 20.00 20.00 0.00 code 0
2010-01-05 ANI invoice trn 0 10000010 4162142037 0.00 0.00 20.00 code 0
2009-12-30 ANI invoice trn 1 09001053 4162142037 20.00 0.00 0.00 code 0
2009-12-22 ANI invoice trn 0 09000963 4162142037 20.00 20.00 0.00 code 0
2009-12-22 ANI invoice trn 0 09000962 4162142037 0.00 0.00 40.00 code 0
2009-12-19 ANI invoice trn 1 09000992 4162142037 20.00 0.00 0.00 code 0
2009-12-11 ANI invoice trn 1 09000987 4162142037 20.00 0.00 0.00 code 0
2009-12-09 ANI invoice trn 0 09000897 4162142037 0.00 0.00 20.00 code 0
2009-12-07 ANI invoice trn 1 09000980 4162142037 20.00 0.00 0.00 code 0
2009-08-20 ANI invoice trn 0 09000079 4162142037 10.00 10.00 0.00 code 0
2009-08-20 ANI invoice trn 0 09000078 4162142037 40.00 40.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.