Zaintel Lead Local only

Abul Kalam

residential-cross-sell C00160

Contact

Customer ID
C00160 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-08 / 2011-11-16

Phone numbers

  • (416) 759-3627 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4167593627 ANI aniinvoice (416) 759-3627 2009-08-08 – 2011-11-16 history

History

ANI invoice 65 Billed 530.00 · Paid 210.00 2009-08-08 – 2011-11-16

Showing 65 events of type ANI invoice. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2011-11-16 ANI invoice trn 0 11002430 4167593627 10.00 10.00 0.00 code 0 apu
2011-11-05 ANI invoice trn 0 11002342 4167593627 0.00 0.00 10.00 code 0 apu
2011-11-03 ANI invoice trn 1 11002317 4167593627 10.00 0.00 0.00 code 0 apu
2011-10-18 ANI invoice trn 0 11002177 4167593627 0.00 0.00 10.00 code 0 apu
2011-10-14 ANI invoice trn 1 11002139 4167593627 10.00 0.00 0.00 code 0 apu
2011-09-24 ANI invoice trn 0 11001966 4167593627 0.00 0.00 10.00 code 0 apu
2011-09-16 ANI invoice trn 1 11001910 4167593627 10.00 0.00 0.00 code 0 apu
2011-08-31 ANI invoice trn 0 11001781 4167593627 0.00 0.00 10.00 code 0 apu
2011-08-09 ANI invoice trn 0 11001606 4167593627 10.00 10.00 0.00 code 0 apu
2011-08-03 ANI invoice trn 1 11001565 4167593627 10.00 0.00 0.00 code 0 apu
2011-07-11 ANI invoice trn 0 11001375 4167593627 0.00 0.00 10.00 code 0 apu
2011-06-28 ANI invoice trn 1 11001275 4167593627 10.00 0.00 0.00 code 0 apu
2011-06-10 ANI invoice trn 0 11001153 4167593627 0.00 0.00 20.00 code 0 apu
2011-06-03 ANI invoice trn 1 11001105 4167593627 20.00 0.00 0.00 code 0 apu
2011-05-29 ANI invoice trn 0 11001058 4167593627 0.00 0.00 20.00 code 0 apu
2011-05-26 ANI invoice trn 1 11001034 4167593627 10.00 0.00 0.00 code 0 apu
2011-05-05 ANI invoice trn 0 11000875 4167593627 10.00 10.00 0.00 code 0 apu
2011-04-30 ANI invoice trn 1 11000841 4167593627 10.00 0.00 0.00 code 0 apu
2011-04-21 ANI invoice trn 0 11000781 4167593627 0.00 0.00 10.00 code 0 apu
2011-04-15 ANI invoice trn 1 11000736 4167593627 10.00 0.00 0.00 code 0 apu
2011-04-04 ANI invoice trn 0 11000654 4167593627 10.00 10.00 0.00 code 0 apu
2011-03-14 ANI invoice trn 0 11000515 4167593627 0.00 0.00 10.00 code 0 apu
2011-03-14 ANI invoice trn 0 11000514 4167593627 10.00 10.00 0.00 code 0 apu
2011-03-08 ANI invoice trn 1 11000481 4167593627 10.00 0.00 0.00 code 0 apu
2011-02-12 ANI invoice trn 0 11000300 4167593627 10.00 10.00 0.00 code 0 it
2011-02-12 ANI invoice trn 0 11000299 4167593627 0.00 0.00 10.00 code 0 it
2011-01-31 ANI invoice trn 1 11000219 4167593627 20.00 0.00 0.00 code 0 it
2011-01-12 ANI invoice trn 0 11000079 4167593627 20.00 20.00 0.00 code 0 it
2010-12-29 ANI invoice trn 0 10002736 4167593627 10.00 10.00 0.00 code 0 it
2010-12-09 ANI invoice trn 0 10002581 4167593627 0.00 0.00 10.00 code 0 it
2010-12-09 ANI invoice trn 0 10002580 4167593627 10.00 10.00 0.00 code 0 it
2010-12-04 ANI invoice trn 0 10002537 4167593627 0.00 0.00 30.00 code 0 it
2010-11-03 ANI invoice trn 1 10002330 4167593627 20.00 0.00 0.00 code 0 it
2010-10-08 ANI invoice trn 1 10002163 4167593627 20.00 0.00 0.00 code 0 it
2010-10-08 ANI invoice trn 0 10002144 4167593627 0.00 0.00 20.00 code 0 it
2010-09-08 ANI invoice trn 0 10001942 4167593627 0.00 0.00 20.00 code 0 it
2010-09-02 ANI invoice trn 1 10001960 4167593627 20.00 0.00 0.00 code 0 it
2010-08-23 ANI invoice trn 0 10001846 4167593627 0.00 0.00 10.00 code 0 it
2010-08-19 ANI invoice trn 1 10001823 4167593627 10.00 0.00 0.00 code 0 it
2010-07-27 ANI invoice trn 0 10001854 4167593627 0.00 0.00 10.00 code 0 it
2010-07-02 ANI invoice trn 1 10001438 4167593627 10.00 0.00 0.00 code 0 it
2010-06-17 ANI invoice trn 1 10001327 4167593627 10.00 0.00 0.00 code 0 it
2010-05-31 ANI invoice trn 0 10001181 4167593627 0.00 0.00 10.00 code 0 it
2010-05-25 ANI invoice trn 1 10001124 4167593627 10.00 0.00 0.00 code 0 it
2010-05-08 ANI invoice trn 0 10000947 4167593627 10.00 10.00 0.00 code 0 it
2010-04-29 ANI invoice trn 0 10000867 4167593627 0.00 0.00 10.00 code 0 it
2010-04-15 ANI invoice trn 1 10000786 4167593627 10.00 0.00 0.00 code 0
2010-04-08 ANI invoice trn 0 10000691 4167593627 0.00 0.00 10.00 code 0
2010-04-05 ANI invoice trn 1 10000764 4167593627 10.00 0.00 0.00 code 0
2010-03-13 ANI invoice trn 0 10000509 4167593627 10.00 10.00 0.00 code 0
2010-03-13 ANI invoice trn 0 10000508 4167593627 0.00 0.00 10.00 code 0
2010-03-08 ANI invoice trn 1 10000496 4167593627 10.00 0.00 0.00 code 0
2010-02-22 ANI invoice trn 0 10000378 4167593627 0.00 0.00 20.00 code 0
2010-02-16 ANI invoice trn 1 10000365 4167593627 20.00 0.00 0.00 code 0
2010-01-29 ANI invoice trn 0 10000179 4167593627 0.00 0.00 20.00 code 0
2010-01-27 ANI invoice trn 1 10000202 4167593627 20.00 0.00 0.00 code 0
2009-12-29 ANI invoice trn 0 09001018 4167593627 10.00 10.00 0.00 code 0
2009-12-21 ANI invoice trn 0 09000953 4167593627 10.00 10.00 0.00 code 0
2009-12-10 ANI invoice trn 0 09000905 4167593627 10.00 10.00 0.00 code 0
2009-11-19 ANI invoice trn 0 09000771 4167593627 10.00 10.00 0.00 code 0
2009-10-13 ANI invoice trn 0 09000466 4167593627 0.00 0.00 20.00 code 0
2009-10-08 ANI invoice trn 1 09000576 4167593627 20.00 0.00 0.00 code 0
2009-09-14 ANI invoice trn 0 09000257 4167593627 20.00 20.00 0.00 code 0
2009-08-21 ANI invoice trn 0 09000081 4167593627 10.00 10.00 0.00 code 0
2009-08-08 ANI invoice trn 0 09000029 4167593627 20.00 20.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.