Zaintel Lead Local only

Asad Khan

residential-cross-sell C00149

Contact

Customer ID
C00149 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-27 / 2012-10-30

Phone numbers

  • (647) 295-5219 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
6472955219 ANI aniinvoice (647) 295-5219 2009-08-27 – 2012-10-30 history

History

ANI invoice 74 Billed 865.00 · Paid 210.00 2009-08-27 – 2012-10-30

Showing 74 events for account 6472955219. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-10-30 ANI invoice trn 1 12002024 6472955219 10.00 0.00 0.00 code 0 apu
2012-09-10 ANI invoice trn 0 12001705 6472955219 10.00 10.00 0.00 code 0 apu
2011-12-12 ANI invoice trn 1 11002601 6472955219 10.00 0.00 0.00 code 0 apu
2011-07-27 ANI invoice trn 1 11001510 6472955219 10.00 0.00 0.00 code 0 apu
2011-07-02 ANI invoice trn 0 11001305 6472955219 10.00 10.00 0.00 code 0 apu
2011-05-09 ANI invoice trn 0 11000895 6472955219 5.00 5.00 0.00 code 0 apu
2011-05-09 ANI invoice trn 0 11000896 6472955219 0.00 0.00 15.00 code 0 apu
2011-04-27 ANI invoice trn 1 11000816 6472955219 15.00 0.00 0.00 code 0 apu
2011-03-28 ANI invoice trn 0 11000598 6472955219 0.00 0.00 50.00 code 0 apu
2011-03-22 ANI invoice trn 1 11000564 6472955219 20.00 0.00 0.00 code 0 apu
2011-01-21 ANI invoice trn 1 11000140 6472955219 10.00 0.00 0.00 code 0 it
2011-01-17 ANI invoice trn 1 11000112 6472955219 10.00 0.00 0.00 code 0 it
2010-12-29 ANI invoice trn 0 10002723 6472955219 10.00 10.00 0.00 code 0 it
2010-11-26 ANI invoice trn 0 10002488 6472955219 10.00 10.00 0.00 code 0 it
2010-10-26 ANI invoice trn 0 10002266 6472955219 0.00 0.00 40.00 code 0 it
2010-10-26 ANI invoice trn 1 10002265 6472955219 10.00 0.00 0.00 code 0 it
2010-10-26 ANI invoice trn 0 10002264 6472955219 10.00 10.00 0.00 code 0 it
2010-10-26 ANI invoice trn 0 10002263 6472955219 0.00 0.00 10.00 code 0 it
2010-09-23 ANI invoice trn 1 10002044 6472955219 10.00 0.00 0.00 code 0 it
2010-09-08 ANI invoice trn 0 10001946 6472955219 0.00 0.00 40.00 code 0 it
2010-08-27 ANI invoice trn 1 10001872 6472955219 20.00 0.00 0.00 code 0 it
2010-08-19 ANI invoice trn 1 10001825 6472955219 10.00 0.00 0.00 code 0 it
2010-08-09 ANI invoice trn 1 10001748 6472955219 10.00 0.00 0.00 code 0 it
2010-08-05 ANI invoice trn 1 10001738 6472955219 20.00 0.00 0.00 code 0 it
2010-08-05 ANI invoice trn 0 10001708 6472955219 0.00 0.00 40.00 code 0 it
2010-08-04 ANI invoice trn 1 10001734 6472955219 10.00 0.00 0.00 code 0 it
2010-07-30 ANI invoice trn 1 10001607 6472955219 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-20 ANI invoice trn 1 10001626 6472955219 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment it
2010-07-20 ANI invoice trn 0 10001552 6472955219 0.00 0.00 40.00 code 0 it
2010-07-16 ANI invoice trn 1 10001633 6472955219 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment it
2010-07-16 ANI invoice trn 0 10001528 6472955219 0.00 0.00 50.00 code 0 it
2010-07-13 ANI invoice trn 1 10001641 6472955219 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-12 ANI invoice trn 1 10001651 6472955219 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-07 ANI invoice trn 1 10001486 6472955219 20.00 0.00 0.00 code 0 it
2010-07-03 ANI invoice trn 0 10001447 6472955219 20.00 20.00 0.00 code 0 it
2010-06-28 ANI invoice trn 1 10001412 6472955219 20.00 0.00 0.00 code 0 it
2010-06-23 ANI invoice trn 1 10001380 6472955219 20.00 0.00 0.00 code 0 it
2010-06-23 ANI invoice trn 0 10001374 6472955219 0.00 0.00 50.00 code 0 it
2010-06-14 ANI invoice trn 1 10001306 6472955219 20.00 0.00 0.00 code 0 it
2010-06-14 ANI invoice trn 0 10001300 6472955219 0.00 0.00 50.00 code 0 it
2010-06-09 ANI invoice trn 1 10001263 6472955219 20.00 0.00 0.00 code 0 it
2010-06-05 ANI invoice trn 1 10001227 6472955219 20.00 0.00 0.00 code 0 it
2010-06-04 ANI invoice trn 1 10001218 6472955219 10.00 0.00 0.00 code 0 it
2010-06-03 ANI invoice trn 0 10001210 6472955219 0.00 0.00 60.00 code 0 it
2010-06-02 ANI invoice trn 1 10001204 6472955219 10.00 0.00 0.00 code 0 it
2010-05-21 ANI invoice trn 1 10001095 6472955219 20.00 0.00 0.00 code 0 it
2010-05-10 ANI invoice trn 1 10000961 6472955219 10.00 0.00 0.00 code 0 it
2010-04-15 ANI invoice trn 1 10000784 6472955219 20.00 0.00 0.00 code 0
2010-04-08 ANI invoice trn 0 10000695 6472955219 0.00 0.00 40.00 code 0
2010-04-08 ANI invoice trn 1 10001216 6472955219 10.00 0.00 0.00 code 0 it
2010-03-29 ANI invoice trn 1 10000636 6472955219 10.00 0.00 0.00 code 0
2010-03-21 ANI invoice trn 1 10000597 6472955219 40.00 0.00 0.00 code 0
2010-03-13 ANI invoice trn 1 10000537 6472955219 20.00 0.00 0.00 code 0
2010-03-04 ANI invoice trn 0 10000441 6472955219 0.00 0.00 50.00 code 0
2010-02-15 ANI invoice trn 1 10000364 6472955219 20.00 0.00 0.00 code 0
2010-02-01 ANI invoice trn 0 10000221 6472955219 15.00 15.00 0.00 code 0
2010-01-15 ANI invoice trn 0 10000078 6472955219 20.00 20.00 0.00 code 0
2010-01-15 ANI invoice trn 0 10000077 6472955219 0.00 0.00 20.00 code 0
2009-12-14 ANI invoice trn 0 09000927 6472955219 40.00 40.00 0.00 code 0
2009-12-11 ANI invoice trn 1 09000985 6472955219 10.00 0.00 0.00 code 0
2009-11-28 ANI invoice trn 0 09000833 6472955219 0.00 0.00 30.00 code 0
2009-11-27 ANI invoice trn 1 09000823 6472955219 20.00 0.00 0.00 code 0
2009-11-21 ANI invoice trn 1 09000787 6472955219 10.00 0.00 0.00 code 0
2009-11-04 ANI invoice trn 1 09000701 6472955219 20.00 0.00 0.00 code 0
2009-10-19 ANI invoice trn 1 09000608 6472955219 10.00 0.00 0.00 code 0
2009-10-17 ANI invoice trn 0 09000718 6472955219 0.00 0.00 10.00 code 0
2009-10-17 ANI invoice trn 0 09000486 6472955219 10.00 10.00 0.00 code 0
2009-10-10 ANI invoice trn 1 09000581 6472955219 10.00 0.00 0.00 code 0
2009-09-29 ANI invoice trn 0 09000370 6472955219 0.00 0.00 30.00 code 0
2009-09-19 ANI invoice trn 1 09000321 6472955219 30.00 0.00 0.00 code 0
2009-09-18 ANI invoice trn 0 09000301 6472955219 10.00 10.00 0.00 code 0
2009-09-09 ANI invoice trn 0 09000246 6472955219 20.00 20.00 0.00 code 0
2009-09-05 ANI invoice trn 0 09000211 6472955219 10.00 10.00 0.00 code 0
2009-08-27 ANI invoice trn 0 09000118 6472955219 10.00 10.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.