Zaintel Lead Local only

Belal Hossain Fakir

residential-cross-sell C00148

Contact

Customer ID
C00148 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-05 / 2012-03-17

Phone numbers

  • (416) 698-6481 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4166986481 ANI aniinvoice (416) 698-6481 2009-08-05 – 2012-03-17 history

History

ANI invoice 58 Billed 503.21 · Paid 323.21 2009-08-05 – 2012-03-17

Showing 58 events of type ANI invoice. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-03-17 ANI invoice trn 0 12000551 4166986481 16.21 16.21 0.00 code 0 apu
2011-11-26 ANI invoice trn 1 11002503 4166986481 10.00 0.00 0.00 code 0 Mahfuz
2011-11-02 ANI invoice trn 0 11002312 4166986481 20.00 20.00 0.00 code 0 apu
2011-09-03 ANI invoice trn 0 11001808 4166986481 0.00 0.00 20.00 code 0 apu
2011-09-01 ANI invoice trn 1 11001794 4166986481 20.00 0.00 0.00 code 0 apu
2011-07-23 ANI invoice trn 0 11001475 4166986481 0.00 0.00 20.00 code 0 apu
2011-07-22 ANI invoice trn 1 11001469 4166986481 20.00 0.00 0.00 code 0 apu
2011-06-30 ANI invoice trn 0 11001293 4166986481 0.00 0.00 10.00 code 0 apu
2011-06-30 ANI invoice trn 0 11001292 4166986481 10.00 10.00 0.00 code 0 apu
2011-05-30 ANI invoice trn 0 11001059 4166986481 20.00 20.00 0.00 code 0 apu
2011-04-12 ANI invoice trn 0 11000708 4166986481 10.00 10.00 0.00 code 0 apu
2011-04-12 ANI invoice trn 1 11000711 4166986481 10.00 0.00 0.00 code 0 apu
2011-03-30 ANI invoice trn 0 11000625 4166986481 7.00 7.00 0.00 code 0 apu
2011-03-15 ANI invoice trn 0 11000520 4166986481 10.00 10.00 0.00 code 0 apu
2011-03-02 ANI invoice trn 0 11000422 4166986481 10.00 10.00 0.00 code 0 apu
2011-02-15 ANI invoice trn 0 11000318 4166986481 0.00 0.00 20.00 code 0 it
2011-02-11 ANI invoice trn 1 11000289 4166986481 10.00 0.00 0.00 code 0 it
2011-01-18 ANI invoice trn 1 11000117 4166986481 10.00 0.00 0.00 code 0 it
2011-01-07 ANI invoice trn 0 11000045 4166986481 0.00 0.00 10.00 code 0 it
2011-01-07 ANI invoice trn 0 11000044 4166986481 10.00 10.00 0.00 code 0 it
2011-01-04 ANI invoice trn 1 11000030 4166986481 10.00 0.00 0.00 code 0 it
2010-12-21 ANI invoice trn 0 10002675 4166986481 10.00 10.00 0.00 code 0 it
2010-12-21 ANI invoice trn 0 10002676 4166986481 0.00 0.00 10.00 code 0 it
2010-11-27 ANI invoice trn 1 10002494 4166986481 10.00 0.00 0.00 code 0 it
2010-11-15 ANI invoice trn 0 10002413 4166986481 0.00 0.00 10.00 code 0 it
2010-11-13 ANI invoice trn 1 10002404 4166986481 10.00 0.00 0.00 code 0 it
2010-11-09 ANI invoice trn 0 10002366 4166986481 0.00 0.00 10.00 code 0 it
2010-11-06 ANI invoice trn 1 10002341 4166986481 10.00 0.00 0.00 code 0 it
2010-10-25 ANI invoice trn 0 10002258 4166986481 10.00 10.00 0.00 code 0 it
2010-10-01 ANI invoice trn 0 10002106 4166986481 10.00 10.00 0.00 code 0 it
2010-08-28 ANI invoice trn 0 10001891 4166986481 20.00 20.00 0.00 code 0 it
2010-08-07 ANI invoice trn 0 10001757 4166986481 10.00 10.00 0.00 code 0 it
2010-07-23 ANI invoice trn 0 10001569 4166986481 10.00 10.00 0.00 code 0 it
2010-07-13 ANI invoice trn 0 10001507 4166986481 10.00 10.00 0.00 code 0 it
2010-06-25 ANI invoice trn 0 10001395 4166986481 10.00 10.00 0.00 code 0 it
2010-05-07 ANI invoice trn 0 10000938 4166986481 10.00 10.00 0.00 code 0 it
2010-04-16 ANI invoice trn 0 10000738 4166986481 0.00 0.00 10.00 code 0 it
2010-04-15 ANI invoice trn 1 10000785 4166986481 10.00 0.00 0.00 code 0
2010-03-27 ANI invoice trn 0 10000588 4166986481 10.00 10.00 0.00 code 0
2010-02-20 ANI invoice trn 0 10000356 4166986481 10.00 10.00 0.00 code 0
2010-01-16 ANI invoice trn 0 10000083 4166986481 10.00 10.00 0.00 code 0
2010-01-16 ANI invoice trn 0 10000082 4166986481 0.00 0.00 20.00 code 0
2010-01-04 ANI invoice trn 1 10000039 4166986481 10.00 0.00 0.00 code 0
2009-12-25 ANI invoice trn 1 09001048 4166986481 10.00 0.00 0.00 code 0
2009-12-17 ANI invoice trn 0 09000937 4166986481 10.00 10.00 0.00 code 0
2009-12-05 ANI invoice trn 0 09000887 4166986481 0.00 0.00 10.00 code 0
2009-12-01 ANI invoice trn 1 09000970 4166986481 10.00 0.00 0.00 code 0
2009-11-14 ANI invoice trn 0 09000738 4166986481 10.00 10.00 0.00 code 0
2009-10-31 ANI invoice trn 0 09000558 4166986481 10.00 10.00 0.00 code 0
2009-10-24 ANI invoice trn 0 09000525 4166986481 0.00 0.00 10.00 code 0
2009-10-21 ANI invoice trn 1 09000622 4166986481 10.00 0.00 0.00 code 0
2009-10-01 ANI invoice trn 0 09000408 4166986481 10.00 10.00 0.00 code 0
2009-09-24 ANI invoice trn 0 09000350 4166986481 10.00 10.00 0.00 code 0
2009-09-24 ANI invoice trn 0 09000349 4166986481 0.00 0.00 10.00 code 0
2009-09-17 ANI invoice trn 1 09000286 4166986481 10.00 0.00 0.00 code 0
2009-08-31 ANI invoice trn 0 09000175 4166986481 10.00 10.00 0.00 code 0
2009-08-22 ANI invoice trn 0 09000091 4166986481 10.00 10.00 0.00 code 0
2009-08-05 ANI invoice trn 0 09000013 4166986481 10.00 10.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.