Azahar
residential-cross-sell
C00086
Contact
- Customer ID
- C00086 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-08 / 2010-10-28
Phone numbers
- (647) 346-5827 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 6473465827 | ANI | aniinvoice | (647) 346-5827 | 2009-08-08 – 2010-10-28 | history |
History
Showing 47 events of type ANI invoice. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-28 | ANI invoice trn 0 | 10002292 | 6473465827 | 0.00 | 0.00 | 20.00 | code 0 | it | ||
| 2010-08-23 | ANI invoice trn 1 | 10001857 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-03 | ANI invoice trn 0 | 10001685 | 6473465827 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-07-23 | ANI invoice trn 0 | 10001587 | 6473465827 | 0.00 | 0.00 | 30.00 | code 0 | it | ||
| 2010-07-23 | ANI invoice trn 0 | 10001570 | 6473465827 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-07-16 | ANI invoice trn 1 | 10001635 | 6473465827 | 30.00 | 0.00 | 0.00 | code 0 | Balance adjustment - Manual Payment | ||
| 2010-07-09 | ANI invoice trn 0 | 10001578 | 6473465827 | 15.00 | 15.00 | 0.00 | code 0 | it | ||
| 2010-07-09 | ANI invoice trn 0 | 10001577 | 6473465827 | 0.00 | 0.00 | 40.00 | code 0 | it | ||
| 2010-07-05 | ANI invoice trn 1 | 10001463 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-23 | ANI invoice trn 1 | 10001379 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-23 | ANI invoice trn 0 | 10001369 | 6473465827 | 0.00 | 0.00 | 50.00 | code 0 | it | ||
| 2010-06-21 | ANI invoice trn 1 | 10001355 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-09 | ANI invoice trn 0 | 10001255 | 6473465827 | 0.00 | 0.00 | 20.00 | code 0 | it | ||
| 2010-06-08 | ANI invoice trn 1 | 10001253 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-18 | ANI invoice trn 1 | 10001065 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-14 | ANI invoice trn 0 | 10001018 | 6473465827 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-05-04 | ANI invoice trn 1 | 10000915 | 6473465827 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-04 | ANI invoice trn 1 | 10000906 | 6473465827 | 0.00 | 0.00 | 20.00 | code 0 | it | ||
| 2010-05-04 | ANI invoice trn 0 | 10000904 | 6473465827 | 30.00 | 30.00 | 0.00 | code 0 | it | ||
| 2010-04-13 | ANI invoice trn 1 | 10000779 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-04-13 | ANI invoice trn 0 | 10000718 | 6473465827 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2010-04-13 | ANI invoice trn 0 | 10000717 | 6473465827 | 0.00 | 0.00 | 30.00 | code 0 | |||
| 2010-04-04 | ANI invoice trn 1 | 10000760 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-26 | ANI invoice trn 1 | 10000611 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-26 | ANI invoice trn 0 | 10000580 | 6473465827 | 0.00 | 0.00 | 50.00 | code 0 | |||
| 2010-03-08 | ANI invoice trn 1 | 10000498 | 6473465827 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-06 | ANI invoice trn 0 | 10000452 | 6473465827 | 0.00 | 0.00 | 80.00 | code 0 | |||
| 2010-02-20 | ANI invoice trn 1 | 10000369 | 6473465827 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-05 | ANI invoice trn 0 | 10000244 | 6473465827 | 40.00 | 40.00 | 0.00 | code 0 | |||
| 2010-01-29 | ANI invoice trn 1 | 10000203 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-18 | ANI invoice trn 0 | 10000097 | 6473465827 | 40.00 | 40.00 | 0.00 | code 0 | |||
| 2010-01-12 | ANI invoice trn 1 | 10000107 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-30 | ANI invoice trn 0 | 09001031 | 6473465827 | 40.00 | 40.00 | 0.00 | code 0 | |||
| 2009-12-30 | ANI invoice trn 0 | 09001030 | 6473465827 | 0.00 | 0.00 | 20.00 | code 0 | |||
| 2009-12-22 | ANI invoice trn 1 | 09000995 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-22 | ANI invoice trn 0 | 09000965 | 6473465827 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2009-12-22 | ANI invoice trn 0 | 09000964 | 6473465827 | 30.00 | 30.00 | 0.00 | code 0 | |||
| 2009-12-15 | ANI invoice trn 0 | 09001058 | 6473465827 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-12-15 | ANI invoice trn 0 | 09000928 | 6473465827 | 0.00 | 0.00 | 40.00 | code 0 | |||
| 2009-11-30 | ANI invoice trn 1 | 09000848 | 6473465827 | 40.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-18 | ANI invoice trn 0 | 09000765 | 6473465827 | 0.00 | 0.00 | 100.00 | code 0 | |||
| 2009-10-24 | ANI invoice trn 1 | 09000628 | 6473465827 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-14 | ANI invoice trn 1 | 09000597 | 6473465827 | 30.00 | 0.00 | 0.00 | code 0 | |||
| 2009-09-17 | ANI invoice trn 0 | 09000292 | 6473465827 | 0.00 | 0.00 | 60.00 | code 0 | |||
| 2009-09-17 | ANI invoice trn 1 | 09000285 | 6473465827 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-19 | ANI invoice trn 1 | 09000147 | 6473465827 | 60.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-08 | ANI invoice trn 0 | 09000030 | 6473465827 | 60.00 | 60.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.