Antu
residential-cross-sell
C00071
Contact
- Customer ID
- C00071 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-21 / 2011-11-26
Phone numbers
- (416) 698-7727 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 4166987727 | ANI | aniinvoice | (416) 698-7727 | 2009-08-21 – 2011-11-26 | history |
History
Showing 51 events for account 4166987727. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-26 | ANI invoice trn 0 | 11002494 | 4166987727 | 0.00 | 0.00 | 190.00 | code 2 | abu | ||
| 2011-09-27 | ANI invoice trn 1 | 11001996 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-09-18 | ANI invoice trn 1 | 11001918 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-09-05 | ANI invoice trn 1 | 11001832 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-31 | ANI invoice trn 1 | 11001790 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-24 | ANI invoice trn 1 | 11001729 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-14 | ANI invoice trn 1 | 11001643 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-05 | ANI invoice trn 1 | 11001582 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-07-24 | ANI invoice trn 1 | 11001478 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-07-08 | ANI invoice trn 1 | 11001358 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-06-26 | ANI invoice trn 1 | 11001262 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-06-17 | ANI invoice trn 0 | 11001210 | 4166987727 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-10 | ANI invoice trn 1 | 11001156 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-06-01 | ANI invoice trn 1 | 11001093 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-23 | ANI invoice trn 1 | 11001009 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-05-06 | ANI invoice trn 0 | 11000885 | 4166987727 | 0.00 | 0.00 | 100.00 | code 0 | apu | ||
| 2011-05-06 | ANI invoice trn 1 | 11000884 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-04-27 | ANI invoice trn 1 | 11000822 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-04-04 | ANI invoice trn 1 | 11000645 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-03-04 | ANI invoice trn 1 | 11000436 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2011-02-26 | ANI invoice trn 0 | 11000395 | 4166987727 | 0.00 | 0.00 | 60.00 | code 0 | it | ||
| 2011-02-22 | ANI invoice trn 0 | 11000366 | 4166987727 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2011-02-04 | ANI invoice trn 1 | 11000244 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2011-01-12 | ANI invoice trn 0 | 11000081 | 4166987727 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-12-31 | ANI invoice trn 1 | 10002757 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-10-28 | ANI invoice trn 1 | 10002287 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-09-28 | ANI invoice trn 1 | 10002076 | 4166987727 | 5.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-09-10 | ANI invoice trn 1 | 10001975 | 4166987727 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-06 | ANI invoice trn 1 | 10001740 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-07-21 | ANI invoice trn 1 | 10001625 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | Balance adjustment - Manual Payment | ||
| 2010-07-05 | ANI invoice trn 1 | 10001467 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-06 | ANI invoice trn 1 | 10001235 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-02 | ANI invoice trn 0 | 10001198 | 4166987727 | 0.00 | 0.00 | 100.00 | code 0 | it | ||
| 2010-05-25 | ANI invoice trn 1 | 10001121 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-10 | ANI invoice trn 1 | 10000959 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-04-17 | ANI invoice trn 1 | 10000789 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2010-04-03 | ANI invoice trn 1 | 10000759 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-29 | ANI invoice trn 0 | 10000621 | 4166987727 | 0.00 | 0.00 | 90.00 | code 0 | |||
| 2010-03-23 | ANI invoice trn 1 | 10000605 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-20 | ANI invoice trn 1 | 10000618 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-20 | ANI invoice trn 0 | 10000359 | 4166987727 | 0.00 | 0.00 | 50.00 | code 0 | |||
| 2010-02-13 | ANI invoice trn 1 | 10000617 | 4166987727 | 15.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-30 | ANI invoice trn 1 | 10000209 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-19 | ANI invoice trn 1 | 09000993 | 4166987727 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-12-11 | ANI invoice trn 1 | 09000989 | 4166987727 | 15.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-19 | ANI invoice trn 0 | 09000773 | 4166987727 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2009-11-02 | ANI invoice trn 1 | 09000695 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-06 | ANI invoice trn 0 | 09000438 | 4166987727 | 25.00 | 25.00 | 0.00 | code 0 | |||
| 2009-09-18 | ANI invoice trn 1 | 09000314 | 4166987727 | 25.00 | 0.00 | 0.00 | code 0 | |||
| 2009-09-08 | ANI invoice trn 0 | 09000235 | 4166987727 | 35.00 | 35.00 | 0.00 | code 0 | |||
| 2009-08-21 | ANI invoice trn 0 | 09000086 | 4166987727 | 40.00 | 40.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.