Nirmal shaha
residential-cross-sell
C00001
Contact
- Customer ID
- C00001 (anicustomer)
- Address
- — unverified
- litonnidha@yahoo.com
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-04 / 2010-07-21
Phone numbers
- (514) 733-7964 primary · unverified
- (416) 454-3033 ani_line · unverified as entered: cb4164543033
- (416) 530-1932 ani_line · unverified as entered: cb4165301932
- (416) 616-8018 ani_line · unverified as entered: cb4166168018
- (416) 949-0117 ani_line · unverified as entered: cb4169490117
- 5555555 home_phone_line · unverified not 10 digits
- (647) 242-7543 ani_line · unverified as entered: cb6472427543
- (647) 686-5811 ani_line · unverified as entered: cb6476865811
- (647) 830-8514 ani_line · unverified as entered: cb6478308514
- (647) 836-7747 ani_line · unverified as entered: cb6478367747
- (647) 868-4757 ani_line · unverified as entered: cb6478684757
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 5147337964 | ANI | aniinvoice | (514) 733-7964 | 2009-10-07 – 2010-07-21 | history | |||
| cb4169490117 | ANI | aniinvoice | (416) 949-0117 | 2010-03-15 – 2010-03-16 | history | |||
| cb6472427543 | ANI | aniinvoice | (647) 242-7543 | 2009-09-30 – 2010-01-26 | history | |||
| call back pin | ANI | aniinvoice | 2009-11-12 – 2009-11-12 | history | ||||
| cb6478367747 | ANI | aniinvoice | (647) 836-7747 | 2009-08-04 – 2009-11-03 | history | |||
| cb4164543033 | ANI | aniinvoice | (416) 454-3033 | 2009-09-12 – 2009-10-31 | history | |||
| Call back pin ibrahi | ANI | aniinvoice | 2009-10-10 – 2009-10-10 | history | ||||
| cb6478308514 | ANI | aniinvoice | (647) 830-8514 | 2009-10-10 – 2009-10-10 | history | |||
| Sruti Call Back | ANI | aniinvoice | 2009-10-06 – 2009-10-06 | history | ||||
| call back pin saad | ANI | aniinvoice | 2009-10-01 – 2009-10-01 | history | ||||
| cb4166168018 | ANI | aniinvoice | (416) 616-8018 | 2009-09-28 – 2009-09-28 | history | |||
| AwalCAL BABCK PIN | ANI | aniinvoice | 2009-09-24 – 2009-09-24 | history | ||||
| SAKIL CAL BABCK PIN | ANI | aniinvoice | 2009-09-23 – 2009-09-23 | history | ||||
| cb4165301932 | ANI | aniinvoice | (416) 530-1932 | 2009-08-11 – 2009-09-17 | history | |||
| cb6478684757 | ANI | aniinvoice | (647) 868-4757 | 2009-08-13 – 2009-08-13 | history | |||
| cb6476865811 | ANI | aniinvoice | (647) 686-5811 | 2009-08-10 – 2009-08-10 | history | |||
| ACC00001 | Home phone | callforaccount | 5555555 | P001 | 2011-09-29 |
History
Showing 31 events of type ANI invoice. Show all
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-07-21 | ANI invoice trn 0 | 10001564 | 5147337964 | 50.00 | 50.00 | 0.00 | code 0 | it | ||
| 2010-03-16 | ANI invoice trn 0 | 10000644 | cb4169490117 | 0.00 | 0.00 | 20.00 | code 0 | |||
| 2010-03-15 | ANI invoice trn 1 | 10000539 | cb4169490117 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-26 | ANI invoice trn 0 | 10000152 | cb6472427543 | 0.00 | 0.00 | 40.00 | code 0 | |||
| 2009-12-05 | ANI invoice trn 1 | 09000979 | cb6472427543 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-30 | ANI invoice trn 1 | 09000846 | cb6472427543 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2009-11-12 | ANI invoice trn 0 | 09000733 | call back pin | 8.00 | 8.00 | 0.00 | code 0 | |||
| 2009-11-05 | ANI invoice trn 0 | 09000662 | cb6472427543 | 0.00 | 0.00 | 30.00 | code 0 | |||
| 2009-11-03 | ANI invoice trn 0 | 09000653 | CB6478367747 | 4.00 | 4.00 | 0.00 | code 0 | |||
| 2009-10-31 | ANI invoice trn 0 | 09000557 | cb4164543033 | 7.00 | 7.00 | 0.00 | code 0 | |||
| 2009-10-31 | ANI invoice trn 0 | 09000554 | cb4164543033 | 0.00 | 0.00 | 40.00 | code 0 | |||
| 2009-10-24 | ANI invoice trn 1 | 09000627 | cb4164543033 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-20 | ANI invoice trn 1 | 09000612 | cb6472427543 | 15.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-10 | ANI invoice trn 0 | 09000460 | Call back pin ibrahi | 14.00 | 14.00 | 0.00 | code 0 | |||
| 2009-10-10 | ANI invoice trn 0 | 09000458 | cb6478308514 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-10-07 | ANI invoice trn 1 | 09000573 | cb4164543033 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-07 | ANI invoice trn 1 | 09000569 | cb6472427543 | 15.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-07 | ANI invoice trn 0 | 09000445 | 5147337964 | 30.00 | 30.00 | 0.00 | code 0 | |||
| 2009-10-06 | ANI invoice trn 0 | 09000430 | Sruti Call Back | 7.00 | 7.00 | 0.00 | code 0 | |||
| 2009-10-01 | ANI invoice trn 0 | 09000410 | call back pin saad | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-30 | ANI invoice trn 0 | 09000398 | cb6472427543 | 70.00 | 70.00 | 0.00 | code 0 | |||
| 2009-09-28 | ANI invoice trn 0 | 09000364 | cb4166168018 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-25 | ANI invoice trn 1 | 09000377 | cb4164543033 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-09-24 | ANI invoice trn 0 | 09000353 | AwalCAL BABCK PIN | 7.00 | 7.00 | 0.00 | code 0 | |||
| 2009-09-23 | ANI invoice trn 0 | 09000344 | SAKIL CAL BABCK PIN | 8.00 | 8.00 | 0.00 | code 0 | |||
| 2009-09-17 | ANI invoice trn 0 | 09000290 | cb4165301932 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-12 | ANI invoice trn 1 | 09000264 | cb4164543033 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-13 | ANI invoice trn 0 | 09000051 | cb6478684757 | 8.00 | 8.00 | 0.00 | code 0 | |||
| 2009-08-11 | ANI invoice trn 0 | 09000044 | cb4165301932 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-08-10 | ANI invoice trn 0 | 09000032 | cb6476865811 | 9.00 | 9.00 | 0.00 | code 0 | |||
| 2009-08-04 | ANI invoice trn 0 | 09000010 | cb6478367747 | 10.00 | 10.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.